API Gate Valve

API 300lbs Cast Steel Gate Valve OS&Y Solid Wedge




Technical Data:
Standard Nominal Pressure Nominal Diameter Applicable Medium
Z40H-300LBS 300LBS 2”~48” Sea Water.Fresh Water
 
Material of Main Parts:
Item Parts Name Material Code
1 Body Carbon Steel WCB
2 Disc Stainless Steel F6A
3 Stem Stainless Steel F6A
4 Bonnet Carbon Steel WCB
5 Handwheel Carbon Steel WCB
 
Main Data:
Size IMPA CODE L L1 H Wo Weight kgs
RF BW
2” 757271   216 410 200 26.00 17.00
2-1/2”     241 453 200 35.00 26.00
3” 757272   283 509 250 52.00 52.00
4” 757273   305 612 250 75.00 74.00
5”     381 670 300 102.00 102.00
6” 757274   403 805 350 147.00 113.00
8” 757275   419 1000 400 235.00 164.00
10” 757276   457 1209 450 350.00 344.00
12” 757277   502 1416 500 472.00 485.00
14”     762 1582 550 683.00 565.00
16”     838 1725 600 950.00 805.00
18”     914 1959 610 1145.00 1058.00
20”     991 2194 610 1634.00 1412.00
24”     1143 2598 610 2660.00 2304.00
26”     1245 2986 610 3090.00 2540.00
28”     1346 3120 610 3312.00 2725.00
30”     1397 3205 610 3597.00 3057.00
32”     1524 3692 810 4850.00 4122.00
36”     1727 4104 1000 6850.00 4990.00
40”     1930 4547 1000 8460.00 6160.00
42”     1981 4739 1000 9500.00 6800.00
48”     2235 5373 1000 12400.00 9000.00


Get more details,please contact us by sales@marine-valve.com
 
Related Products:

1,API 125~600lb Cast Iron Gate Valve OS&Y Solid Wedge Disc Flanged End
2,API 125~150lbs Cast Iron Gate Valve NRS Solid Wedge Disc Flanged Ends
3,API 125~600lbs Cast Steel Gate Valve OS&Y Solid Wedge Disc Flanged Ends
4,API 125~600lbs Cast Steel Gate Valve NRS Solid Wedge Disc Flanged Ends
5,API 125~600lb Bronze Gate Valve OS&Y Solid Wedge Disc Flanged Ends
6,API 125~900lbs Stainless Steel Gate Valve OS&Y Solid Wedge Disc Flanged Ends
7,API 125~1500lbs Forged Steel Gate Valve Flanged Ends
8,API 150~1500lbs Forged Steel Gate Valve Thread Ends