DIN Ball Valve

DIN Bronze Ball Valve Flanged End PN10.16





Technical Data:
Standard Nominal Pressure Nominal Diameter Applicable Medium
Q41F PN10.16 15~250 Oil,Gas,Water
 
Material of Main Parts:
Item Parts Name Material Code
1 Body Cast Bronze RG5
2 Disc Cast Bronze RG5
3 Stem Brass CuZn35Ni
4 Bonnet Cast Bronze RG5
5 Handwheel Cast Iron GG25
 
Main Data:
Size IMPA CODE L H D M Weight kgs
15A 756721   80 95 130 2.10
20A 756722   85 105 130 2.50
25A 756723   95 115 170 3.20
32A 756724   100 140 170 4.40
40A 756725   118 150 220 5.50
50A 756726   125 165 220 8.50
65A 756727   152 185 284 11.50
80A 756728   166 200 284 15.50
100A 756729   180 220 360 20.00
125A 756730   225 250 447 30.00
150A 756731   242 285 560 36.00
200A 756732   320 340 1000 93.00
250A 756733   330 405 1100 115.00



Get more details,please contact us by sales@marine-valve.com
 
Related Products:
 
1,DIN PN10/16 Flanged Ball Valve
2,DIN Female Thread Full Bore Ball Valve
3,DIN Flanged Wafer Type Ball Valve