DIN Ball Valve

DIN Wafer Type Ball Valve PN10.16




Technical Data:
Standard Nominal Pressure Nominal Diameter Applicable Medium
DIN PN10.16 15~200 Oil,Gas,Water
 
Material of Main Parts:
Item Parts Name Material Code
1 Body Cast Steel/Stainless Steel GS-C25N/CF8/CF8M
2 Ball Stainless Steel CF8/CF8M
3 Stem Stainless Steel CF8/CF8M
4 Level Stainless Steel SS304/SS316
 
Main Data:
Size IMPA CODE L H D Weight kgs
Cast Steel Stainless Steel
15A 756843 756874   77 95 1.40
20A 756844 756892   82 105 1.80
25A 756845 756893   94 115 2.40
32A 756846 756894   104 140 3.90
40A 756847 756895   114 150 4.90
50A 756848 756896   120 165 8.60
65A 756787 756797   158 185 10.10
80A 756788 756798   165 200 14.50
100A 756789 756799   182 220 22.70
125A 756849 756897   224 250 50.00
150A 756850 756898   268 285 70.00
200A       270 340 93.00



Get more details,please contact us by sales@marine-valve.com
 
Related Products:
 
1,DIN PN10/16 Flanged Ball Valve
2,DIN Female Thread Full Bore Ball Valve
3,DIN Flanged Wafer Type Ball Valve