DIN Butterfly Valve
DIN Wafer Type Butterfly Valve Cast Iron PN10.16
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
Wafer Type | PN10.16 | 40~800 | Steam,Air&Gas,Oil&Flow Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Iron/Ductile Iron/Cast Steel | GG25/GG40/GS-C25N |
2 | Disc | Ductile Iron/Al-Bronze/Stainless Steel | GG40/C95400/SS304/SS316 |
3 | Stem | Brass/Stainless Steel | H62/SS304/SS410 |
4 | Seat | Rubber | EPDM/NBR/PTFE/VITON |
Main Data:
Size | L | IMPA CODE | D1(PN10) | D1(PN16) | Weight kgs |
40A | 110 | 110 | |||
50A | 756331 | 125 | 125 | 2.70 | |
65A | 756332 | 145 | 145 | 3.50 | |
80A | 756333 | 160 | 160 | 3.90 | |
100A | 756334 | 180 | 180 | 5.10 | |
125A | 756335 | 210 | 210 | 7.70 | |
150A | 756336 | 240 | 240 | 9.20 | |
200A | 756337 | 295 | 295 | 15.00 | |
250A | 756338 | 350 | 355 | 25.00 | |
300A | 756339 | 400 | 410 | 34.00 | |
350A | 756340 | 460 | 470 | 50.00 | |
400A | 756341 | 515 | 525 | 67.00 | |
450A | 756342 | 565 | 585 | 100.00 | |
500A | 756343 | 620 | 650 | 135.00 | |
550A | |||||
600A | 756344 | 725 | 770 | 180.00 | |
650A | |||||
700A | 840 | 840 | |||
750A | |||||
800A | 950 | 950 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,DIN PN10/16 Wafer type Butterfly Valve
2,DIN PN10/16 Lug type Butterfly Valve
3,DIN PN10/16 Flanged Butterfly Valve
- PRE:NO
- NEXT:DIN Lug Type Butterfly Valve Cast Iron PN10.16
DIN Butterfly Valve
CONTACT
CONTACT USTEL:
Email:
ADD: