DIN Check Valve
DIN Cast Iron Flanged Swing Check Valve PN10/16/25/40
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
H44H.H44T | PN10.16.25.40 | 40~300 | Oil,Gas,Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Iron/Ductile Iron | GG25/GG40 |
2 | Disc | Bronze | RG5 |
3 | Bonnet | Cast Iron/Ductile Iron | GG25/GG40 |
Main Data:
Size | IMPA CODE | L | H | D | Weight kgs | ||||
GG25 | GG25 | PN10 | PN16 | PN25 | PN40 | ||||
40A | 755901 | 755911 | 115 | 150 | 150 | 150 | 150 | 8.00 | |
50A | 755902 | 755912 | 125 | 165 | 165 | 165 | 165 | 10.00 | |
65A | 755903 | 755913 | 130 | 185 | 185 | 185 | 185 | 15.00 | |
80A | 755904 | 755914 | 140 | 200 | 200 | 200 | 200 | 20.00 | |
100A | 755905 | 755915 | 160 | 220 | 220 | 235 | 235 | 26.00 | |
125A | 755906 | 755916 | 180 | 250 | 250 | 270 | 270 | 35.00 | |
150A | 755907 | 755917 | 200 | 285 | 285 | 300 | 300 | 48.00 | |
200A | 755908 | 755918 | 220 | 340 | 340 | 360 | 375 | 72.00 | |
250A | 755909 | 755919 | 290 | 395 | 405 | 425 | 450 | 135.00 | |
300A | 755910 | 755920 | 330 | 445 | 460 | 485 | 515 | 196.00 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,DIN PN10/16/25/40 Cast Iron Flanged Swing Check Valve
2,DIN PN10/16/25/40 Cast Steel Flanged Swing Check Valve
3,DIN PN10/16/25/40 Bronze Flanged Swing Check Valve
4,DIN PN10/16/25/40 Stainless Steel Flanged Swing Check Valve
5,DIN PN10/16/25/40 Cast Iron Flanged Lift Check Valve
6,DIN PN10/16/25/40 Cast Steel Flanged Lift Check Valve
7,DIN PN10/16/25/40 Bronze Flanged Lift Check Valve
8,DIN PN10/16/25/40 Stainless Steel Flanged Lift Check Valve
9,DIN PN10/16/25/40 Wafer Type/Dual Plate Check Valve Series4101&4111
10,DIN PN10 H76X Wafer Check Valve
11,DIN PN10 Single Plate Check Valve Series No.4022
12,DIN PN10 PN16 Cast Iron Flange Ball Float Check Valve
13,DIN PN10 PN16 Cast Iron Flange Silent Check Valve
DIN Check Valve
CONTACT
CONTACT USTEL:
Email:
ADD: