DIN SDNR Angle Valve
DIN Bronze Flanged SDNR Angle Valve PN6/10/16/25/40/64
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
J44HH | PN6.10.16.25.40.64 | 15~500 | Oil,Gas,Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Bronze | RG5 |
2 | Disc | Cast Bronze | RG5 |
3 | Stem | Brass | CuZn35Ni |
4 | Bonnet | Cast Bronze | RG5 |
5 | Handwheel | Cast Iron | GG25 |
Main Data:
Size | IMPA CODE | L1 | Do | ||||||||
PN16 | PN25/40 | PN6/10/16/25/40 | PN64 | PN6 | PN10 | PN16 | PN25 | PN40 | PN64 | ||
15A | 80 | 95 | 95 | 95 | 95 | 105 | |||||
20A | 95 | 90 | 105 | 105 | 105 | 105 | 130 | ||||
25A | 100 | 100 | 115 | 115 | 115 | 115 | 140 | ||||
32A | 105 | 120 | 140 | 140 | 140 | 140 | 155 | ||||
40A | 115 | 130 | 150 | 150 | 150 | 150 | 170 | ||||
50A | 125 | 140 | 165 | 165 | 165 | 165 | 180 | ||||
65A | 160 | 185 | 185 | 185 | 185 | 205 | |||||
80A | 190 | 200 | 200 | 200 | 200 | 215 | |||||
100A | 210 | 220 | 220 | 235 | 235 | 250 | |||||
125A | 240 | 250 | 250 | 270 | 270 | 295 | |||||
150A | 265 | 285 | 285 | 300 | 300 | 345 | |||||
175A | 295 | 315 | 315 | 330 | 350 | 375 | |||||
200A | 320 | 340 | 340 | 360 | 375 | 415 | |||||
250A | 375 | 395 | 405 | 425 | 450 | 470 | |||||
300A | 440 | 445 | 460 | 485 | 515 | 530 | |||||
350A | 490 | 505 | 520 | 555 | 580 | 600 | |||||
400A | 540 | 565 | 580 | 620 | 660 | 670 | |||||
450A | 595 | 615 | 640 | 670 | 685 | ||||||
500A | 645 | 670 | 715 | 730 | 755 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,DIN PN6/10/16/25/40/64 Cast Iron Flanged Globe Valve
2,DIN PN6/10/16/25/40/64 Cast Iron Flanged SDNR Globe Valve
3,DIN PN6/10/16/25/40/64 Cast Iron Flanged Angle Valve
4,DIN PN6/10/16/25/40/64 Cast Iron Flanged SDNR Angle Valve
5,DIN PN6/10/16/25/40/64 Cast Steel Flanged Globe Valve
6,DIN PN6/10/16/25/40/64 Cast Steel Flanged SDNR Globe Valve
7,DIN PN6/10/16/25/40/64 Cast Steel Flanged Angle Valve
8,DIN PN6/10/16/25/40/64 Cast Steel Flanged SDNR Angle Valve
9,DIN PN6/10/16/25/40/64 Bronze Flanged Globe Valve
10,DIN PN6/10/16/25/40/64 Bronze Flanged SDNR Globe Valve
11,DIN PN6/10/16/25/40/64 Bronze Flanged Angle Valve
12,DIN PN6/10/16/25/40/64 Bronze Flanged SDNR Angle Valve
13,DIN PN16 Bronze Union Bonnet Globe Valve
DIN SDNR Angle Valve
CONTACT
CONTACT USTEL:
Email:
ADD: