DIN Strainer

DIN Y Strainer Cast Iron Flanged End PN10.16




Technical Data:
Standard Nominal Pressure Nominal Diameter Applicable Medium
Y Strainer PN10.16 15~400 Steam,Air&Gas,Oil&Flow Water
 
Material of Main Parts:
Item Parts Name Material Code
1 Body Cast Iron/Ductile Iron/Cast Steel GG25/GG40/GS-C25N
2 Strainer Stainless Steel SS304/SS316
3 Cap Cast Iron/Ductile Iron/Cast Steel GG25/GG40/GS-C25N
 
Main Data:
Size IMPA CODE L H D Weight kgs
15A 756825   90 95 4.00
20A 756826   100 105 5.00
25A 756827   115 115 6.00
32A 756828   125 140 8.00
40A 756829   150 150 10.00
50A 756830   160 165 13.00
65A 756831   180 185 19.00
80A 756832   215 200 24.50
100A 756833   235 220 35.00
125A 756834   275 250 51.00
150A 756835   305 285 71.00
200A 756836   390 340 144.00
250A 756837   540 395/405 175.00
300A 756838   680 445/460 290.00
400A 756915   835 565/580 461.00




Get more details,please contact us by sales@marine-valve.com
 
Related Products:

1,DIN PN10/16 Cast Iron Flanged Water Filter
2,DIN PN10/16 Cast Iron Y Strainer
3,DIN PN10/16 Basket Strainer