GB Sea Suction Valve
GB/T11692-89 Marine Bronze Sea Suction Valve
Technical Data:
Standard | Model | Nominal Pressure | Nominal Diameter | Applicable Medium |
标准 | 形式 | 公称压力 | 公称口径 | 适用介质 |
GB/T11692-1989 | B type | 0.40 Mpa | 50~500 | Fresh Water.Sea Water |
Material of Main Parts:
Standard | Model | Parts Name | Material | Code |
标准 | 形式 | 零件名称 | 材质 | 牌号 |
GB/T11692-1989 | B type | Body(阀体) | Bronze(青铜) | ZCuSn10Zn2 |
Cover(阀盖) | Bronze(青铜) | ZCuSn10Zn2 | ||
Disc(阀盘) | Bronze(青铜) | ZCuSn10Zn2 | ||
Stem(阀杆) | Bronze(青铜) | QAl9-2 |
Main Data:
Model | DN mm | Structure Dimension | Flange | Handwheel | Lift Range | Weight kgs | ||||||
L | H | D | D1 | D2 | n-do | b | Th | Do | ||||
GB/T11691 GB/T11692 0.60Mpa | 50 | 125 | 230 | 140 | 110 | 90 | 4*14 | 16 | M12 | 140 | 16 | 14 |
65 | 145 | 240 | 160 | 130 | 110 | 4*14 | 16 | M12 | 140 | 20 | 17 | |
80 | 155 | 260 | 190 | 150 | 128 | 4*18 | 18 | M16 | 160 | 24 | 21 | |
100 | 175 | 280 | 210 | 170 | 148 | 4*18 | 18 | M16 | 180 | 30 | 25.7 | |
125 | 200 | 310 | 240 | 200 | 178 | 8*18 | 20 | M16 | 200 | 40 | 36.5 | |
150 | 225 | 340 | 265 | 225 | 202 | 8*18 | 20 | M16 | 225 | 48 | 59.8 | |
200 | 275 | 375 | 320 | 280 | 258 | 8*18 | 22 | M16 | 280 | 60 | 80.7 | |
250 | 325 | 425 | 375 | 335 | 312 | 12*18 | 24 | M16 | 360 | 70 | 121 | |
300 | 375 | 480 | 440 | 395 | 365 | 12*22 | 24 | M20 | 400 | 78 | 184 | |
350 | 425 | 560 | 490 | 445 | 415 | 12*22 | 24 | M20 | 450 | 400 | 247 | |
400 | 475 | 640 | 540 | 495 | 465 | 16*22 | 24 | M20 | 500 | 110 | 324 | |
450 | 500 | 720 | 595 | 550 | 520 | 16*22 | 24 | M20 | 550 | 150 | 467.2 | |
500 | 525 | 800 | 645 | 600 | 570 | 16*22 | 26 | M20 | 600 | 155 | 550.9 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,GB/T2029-1980 Marine Cast Steel Suction Valve For Seaward Sluice
2,GB/T2030-1980 Marine Bronze Suction Valve For Seaward Sluice
3,GB/T11691-1989.CBM41-81 Marine Cast Steel Suction Valve For Seaward Sluice
4,GB/T11692-1989 Marine Bronze Suction Valve For Seaward Sluice
GB Sea Suction Valve
CONTACT
CONTACT USTEL:
Email:
ADD: