GB Valve Chest,Valve Group
GB/T1854-93 Marine Single Arrangement Suction Stop Box Valve
Technical Data:
Standard | Model | Nominal Pressure | Nominal Diameter | Applicable Medium |
标准 | 形式 | 公称压力 | 公称口径 | 适用介质 |
GB/T1854-1993 | R.RS type | 1.00 Mpa | 40/50~150/200 | Sea Water.Fresh Water |
S.SS type | 0.60 Mpa | 200/250.250/300 |
Material of Main Parts:
Standard | Model | Parts Name | Material | Code |
标准 | 形式 | 零件名称 | 材质 | 牌号 |
GB/T1854-1993 | R.RS type S.SS type | Body/Cover(阀体,阀盖) | Cast Iron(铸铁) | HT200 |
Disc(阀盘) | Bronze(青铜) | ZCuAl9Mn2/QAl9-2 | ||
Stem(阀杆) | Bronze(青铜) | QAl9-2 |
Main Data:
PN Mpa | DN mm | Structure Dimension | Flanged Connection Dimension | Weight | |||||||||||||||||||
H | B1 | B2 | L1 | L2 | R type | S type | Inlet DN1 | Outlet DN1 | kgs | ||||||||||||||
DN1 | DN2 | L3 | L4 | L3 | L4 | D | D1 | D2 | b1 | n-d1 | D3 | D4 | D5 | b2 | n-d2 | R | S | ||||||
1.00 Mpa | 40 | 50 | 236 | 95 | 50 | 110 | 160 | 380 | 210 | 540 | 370 | 125 | 93 | 74 | 16 | 6*15 | 135 | 103 | 84 | 16 | 6*15 | 16.1 | 24.4 |
50 | 65 | 256 | 100 | 50 | 120 | 180 | 420 | 230 | 600 | 410 | 135 | 103 | 84 | 16 | 6*15 | 155 | 123 | 104 | 15 | 6*15 | 25.2 | 36 | |
65 | 80 | 277 | 120 | 50 | 130 | 180 | 440 | 230 | 620 | 410 | 155 | 123 | 104 | 15 | 6*15 | 170 | 138 | 118 | 15 | 8*15 | 33 | 48.7 | |
80 | 100 | 304 | 130 | 60 | 140 | 200 | 480 | 260 | 680 | 460 | 170 | 138 | 118 | 15 | 8*15 | 190 | 158 | 138 | 15 | 8*15 | 40.3 | 60.2 | |
100 | 125 | 325 | 150 | 60 | 170 | 230 | 570 | 290 | 800 | 520 | 190 | 158 | 138 | 15 | 8*15 | 215 | 183 | 164 | 15 | 10*15 | 58.8 | 91 | |
125 | 150 | 366 | 160 | 60 | 200 | 250 | 650 | 310 | 900 | 560 | 215 | 183 | 164 | 15 | 10*15 | 240 | 208 | 190 | 16 | 12*15 | 72.8 | 108.6 | |
150 | 200 | 416 | 175 | 60 | 230 | 280 | 740 | 340 | 1020 | 620 | 240 | 208 | 190 | 16 | 12*15 | 295 | 264 | 247 | 16 | 12*15 | 105.7 | 151.6 | |
0.60 Mpa | 200 | 250 | 543 | 225 | 80 | 280 | 380 | 940 | 446 | 1320 | 826 | 295 | 264 | 247 | 16 | 12*15 | 365 | 327 | 306 | 18 | 14*17 | 211 | 318.1 |
250 | 300 | 623 | 270 | 80 | 400 | 460 | 1260 | 544 | 1720 | 1004 | 365 | 327 | 306 | 18 | 14*17 | 430 | 386 | 360 | 19 | 14*21 | 305.2 | 461.5 |
PN Mpa | DN mm | Structure Dimension | Flanged Connection Dimension | Weight | |||||||||||||||||||
H | B1 | B2 | L1 | L2 | RS type | SS type | Inlet DN1 | Outlet DN1 | kgs | ||||||||||||||
DN1 | DN2 | L3 | L4 | L3 | L4 | D | D1 | D2 | b1 | n-d1 | D3 | D4 | D5 | b2 | n-d2 | R | S | ||||||
1.00 Mpa | 40 | 50 | 236 | 105 | 50 | 115 | 160 | 410 | 230 | 590 | 410 | 150 | 110 | 88 | 18 | 4*18 | 165 | 125 | 102 | 20 | 4*18 | 20.6 | 30 |
50 | 65 | 256 | 115 | 50 | 125 | 195 | 445 | 245 | 650 | 440 | 165 | 125 | 102 | 20 | 4*18 | 185 | 145 | 122 | 20 | 4*18 | 31.2 | 44.7 | |
65 | 80 | 277 | 135 | 50 | 145 | 215 | 505 | 265 | 720 | 480 | 185 | 145 | 122 | 20 | 4*18 | 200 | 160 | 133 | 22 | 8*18 | 41.2 | 60.3 | |
80 | 100 | 304 | 145 | 60 | 155 | 230 | 540 | 290 | 770 | 520 | 200 | 160 | 133 | 22 | 8*18 | 220 | 180 | 158 | 24 | 8*18 | 50.2 | 74.7 | |
100 | 125 | 325 | 165 | 60 | 175 | 270 | 620 | 330 | 890 | 600 | 220 | 180 | 158 | 24 | 8*18 | 250 | 210 | 184 | 26 | 8*18 | 71.7 | 110.6 | |
125 | 150 | 366 | 180 | 60 | 200 | 290 | 690 | 350 | 980 | 640 | 250 | 210 | 184 | 26 | 8*18 | 285 | 240 | 212 | 26 | 8*22 | 91.1 | 137.7 | |
150 | 200 | 416 | 200 | 60 | 225 | 325 | 775 | 385 | 1100 | 710 | 285 | 240 | 212 | 26 | 8*22 | 340 | 295 | 268 | 28 | 8*22 | 125.9 | 182.2 | |
0.60 Mpa | 200 | 250 | 543 | 240 | 80 | 275 | 380 | 930 | 450 | 1310 | 830 | 320 | 280 | 258 | 22 | 8*18 | 375 | 335 | 312 | 24 | 12*18 | 232.1 | 350.5 |
250 | 300 | 623 | 280 | 80 | 325 | 460 | 1080 | 505 | 1515 | 940 | 375 | 335 | 312 | 24 | 12*18 | 440 | 395 | 365 | 24 | 12*22 | 319.5 | 483 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,GB/T1854-1993 Marine Cast Iron Flanged Single Arrangement Suction Stop Box Valves
2,GB/T1855-1993 Marine Cast Iron Flanged Single Arrangement Suction Stop Check Box Valves
3,GB/T1856-1993 Marine Cast Iron Flanged Single Arrangement Exhaust Stop Box Valves
4,GB/T2499-1993 Marine Cast Iron Flanged Dual-row Stop Valve Groups
5,GGY-1852Z Steam Pressure Reducing Valve,Valve Groups
3,CGS-STB Thermostatic trap With Filter
GB Valve Chest,Valve Group
CONTACT
CONTACT USTEL:
Email:
ADD: