Filter,Strainer
DIN PN10/16 Cast Bronze Y Strainer
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
Y Strainer | PN10.16 | 1/4”~10” | Steam,Air&Gas,Oil&Flow Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Bronze | RG5 |
2 | Strainer | Stainless Steel | SS304/SS316 |
3 | Cap | Cast Bronze | RG5 |
Main Data:
Thread Type | Flange Type | ||||||||
Size | IMPA CODE | L | H | Weight kgs | Size | IMPA CODE | L | H | Weight kgs |
1/4” | 756801 | 45 | 0.40 | 15A | 756811 | 70 | 1.50 | ||
3/8” | 756802 | 45 | 0.40 | 20A | 756812 | 80 | 2.40 | ||
1/2” | 756803 | 55 | 0.50 | 25A | 756813 | 95 | 3.20 | ||
3/4” | 756804 | 65 | 0.80 | 32A | 756814 | 115 | 5.50 | ||
1” | 756805 | 75 | 1.20 | 40A | 756815 | 125 | 6.60 | ||
1-1/4” | 756806 | 90 | 1.90 | 50A | 756816 | 165 | 11.00 | ||
1-1/2” | 756807 | 100 | 2.50 | 65A | 756817 | 185 | 15.00 | ||
2” | 756808 | 160 | 6.00 | 80A | 756818 | 205 | 20.00 | ||
2-1/2” | 756809 | 185 | 11.00 | 100A | 756819 | 295 | 35.50 | ||
3” | 756810 | 205 | 13.00 | 125A | 756820 | 330 | 58.00 | ||
150A | 756821 | 380 | 87.00 | ||||||
200A | 756822 | 485 | 128.00 | ||||||
250A | 756823 | 640 | 210.00 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,CB*3251-85 Y type Air Filter
2,CB682-78 Bronze Seawater Filter
3,CB/T497-94 Water Filter
4,CB/T425-94 Marine Low Pressure Rough Oil Filter
5,CB421-77 Air Filter
6,CBM1061-81 Suction Water Filter
7,CBM1132-82 Duplex Oil Filter
8,CBM1133-82 Simplex Oil Strainer
9,CBM1134-82 Small Duplex Oil Filter
10,JIS F7121 5K 10K Marine Cast Iron Can Water Filter S Type
11,JIS F7121 5K 10K Marine Cast Iron Can Water Filter LA LB Type
12,JIS F7208 5K 10K Marine Cast Iron Duplex Oil Strainer
13,JIS F7224 5K 10K Marine Cast Iron Small Duplex Oil Strainer
14,JIS F7209 5K 10K Marine Cast Iron Simplex Strainer S Type
15,JIS F7209 5K 10K Marine Cast Iron Simplex Strainer LA LB Type
16,JIS F7220Q 5K 10K Marine Cast Bronze Y-Strainer
17,JIS F7220Y 5K 10K Marine Cast Iron Y-Strainer
18,DIN PN10/16 Cast Iron Flanged Water Filter
19,DIN PN10/16 Cast Iron Y Strainer
20,DIN PN10/16 Basket Strainer
21,API 150~300lb Y Strainer
Filter,Strainer
CONTACT
CONTACT USTEL:
Email:
ADD: