DIN Foot Valve
DIN Cast Iron Foot Valve PN10.16
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
H42 | PN10.16 | 40~350 | Steam,Air&Gas,Oil&Flow Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Iron/Ductile Iron | GG25/GG40 |
2 | Strainer | Stainless Steel | SS304/SS316 |
3 | Bonnet | Cast Iron/Ductile Ironl | GG25/GG40 |
4 | Disc | Cast Iron/Ductile Iron+Rubber | GG25/GG40+NBR |
Main Data:
Size | IMPA CODE | L | H | D | Weight kgs |
40A | 137 | 150 | 8.90 | ||
50A | 157 | 165 | 9.60 | ||
65A | 172 | 185 | 11.90 | ||
80A | 186 | 200 | 15.60 | ||
100A | 245 | 220 | 21.60 | ||
125A | 263 | 250 | 28.50 | ||
150A | 343 | 285 | 42.80 | ||
200A | 421 | 340 | 65.30 | ||
250A | 469 | 395/405 | 83.30 | ||
300A | 609 | 445/460 | 129.00 | ||
350A | 785 | 505/520 | 148.20 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,DIN PN10/16 Cast Iron Foot Valve
- PRE:NO
- NEXT:NO
Catalog
CONTACT
CONTACT USTEL:+86-0532-85642079
Email:sales@marine-valve.com
ADD:17/F,B Buliding,Vanke Center,Shibei District,Qingdao,China.