DIN Hydrant Valve
DIN Bronze Fire Hydrant Valve Globe Pattern PN16
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
DIN | PN10.16 | 40~65 | Oil,Gas,Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Bronze | DIN 1705 |
2 | Disc | Bronze | DIN 1705 |
3 | Bonnet | Cast Bronze | DIN 1705 |
4 | Cap | Brass | DIN 17672 |
Main Data:
Size | Type | IMPA CODE | L | D | H | D2 | Weight kgs |
PN10/PN16 | |||||||
40A | Straight | 756051 | 150 | 160 | 140 | 6.00 | |
50A | 756052 | 165 | 175 | 140 | 6.50 | ||
65A | 756053 | 185 | 205 | 160 | 10.40 | ||
Size | Type | IMPA CODE | L1 | D | L | H | Weight kgs |
PN10/PN16 | |||||||
40A | Angle | 756055 | 150 | 70 | 150 | 4.80 | |
50A | 756056 | 165 | 75 | 150 | 5.80 | ||
65A | 756057 | 185 | 90 | 200 | 10.40 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,DIN PN16 Bronze Fire Hydrant Valve Globe Pattern
2,DIN PN16 Bronze Fire Hydrant Valve Angle Pattern
3,DIN PN16 Bronze Firefighting and Deckwash Valve 30°Angle
- PRE:NO
- NEXT:DIN Bronze Fire Hydrant Valve Angle Pattern PN16
Catalog
CONTACT
CONTACT USTEL:+86-0532-85642079
Email:sales@marine-valve.com
ADD:17/F,B Buliding,Vanke Center,Shibei District,Qingdao,China.