DIN Strainer
DIN Y Strainer Bronze Flanged End PN10.16
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
Y Strainer | PN10.16 | 1/4”~10” | Steam,Air&Gas,Oil&Flow Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Bronze | RG5 |
2 | Strainer | Stainless Steel | SS304/SS316 |
3 | Cap | Cast Bronze | RG5 |
Main Data:
Thread Type | Flange Type | ||||||||
Size | IMPA CODE | L | H | Weight kgs | Size | IMPA CODE | L | H | Weight kgs |
1/4” | 756801 | 45 | 0.40 | 15A | 756811 | 125 | 70 | 1.50 | |
3/8” | 756802 | 45 | 0.40 | 20A | 756812 | 140 | 80 | 2.40 | |
1/2” | 756803 | 55 | 0.50 | 25A | 756813 | 160 | 95 | 3.20 | |
3/4” | 756804 | 65 | 0.80 | 32A | 756814 | 180 | 115 | 5.50 | |
1” | 756805 | 75 | 1.20 | 40A | 756815 | 200 | 125 | 6.60 | |
1-1/4” | 756806 | 90 | 1.90 | 50A | 756816 | 230 | 165 | 11.00 | |
1-1/2” | 756807 | 100 | 2.50 | 65A | 756817 | 265 | 185 | 15.00 | |
2” | 756808 | 160 | 6.00 | 80A | 756818 | 285 | 205 | 20.00 | |
2-1/2” | 756809 | 185 | 11.00 | 100A | 756819 | 360 | 295 | 35.50 | |
3” | 756810 | 205 | 13.00 | 125A | 756820 | 420 | 330 | 58.00 | |
150A | 756821 | 460 | 380 | 87.00 | |||||
200A | 756822 | 590 | 485 | 128.00 | |||||
250A | 756823 | 750 | 640 | 210.00 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,DIN PN10/16 Cast Iron Flanged Water Filter
2,DIN PN10/16 Cast Iron Y Strainer
3,DIN PN10/16 Basket Strainer
Catalog
CONTACT
CONTACT USTEL:+86-0532-85642079
Email:sales@marine-valve.com
ADD:17/F,B Buliding,Vanke Center,Shibei District,Qingdao,China.