GB Check Valve
GB/T586-1999 Marine Cast Steel Flanged Check Valve
Technical Data:
Standard | Model | Nominal Pressure | Nominal Diameter | Applicable Medium |
标准 | 形式 | 公称压力 | 公称口径 | 适用介质 |
GB/T586-1999 | A.B type | 1.00 Mpa | 65~125 | Fresh Water,Lubricating Oil,Fuel Oil,T≤300℃ Steam |
2.50 Mpa | 20~150 | |||
GB/T586-1999 | AS.BS type | 1.60 Mpa | 100.125 | |
2.50 Mpa | 20~100 |
Material of Main Parts:
Standard | Model | Parts Name | Material | Code |
标准 | 形式 | 零件名称 | 材质 | 牌号 |
GB/T586-1999 | A/B type | Body(阀体) | Cast Steel(铸钢) | ZG230~450 |
Bonnet(阀盖) | Cast Steel(铸钢) | ZG230~450 | ||
AS/BS type | Disc(阀盘) | Steel(铸钢) | 25# | |
Seat(密封) | Stainless Steel(焊不锈钢) | H2Cr13 |
Main Data:
PN Mpa | DN mm | Structure Dimension | Thickness | Flange | Lift Range | Weight | ||||||||||
A Type | B Type | D | D1 | D2 | n-do | b | Th | A Type | B Type | |||||||
L | H | L | H | H1 | ||||||||||||
1.0 | 65 | 290 | 124 | 115 | 91 | 115 | 6 | 155 | 123 | 104 | 6*15 | 14 | M14 | 18 | 12.5 | 10.6 |
80 | 310 | 151 | 125 | 110 | 125 | 7 | 170 | 138 | 118 | 8*15 | 14 | M14 | 24 | 15.6 | 14.4 | |
100 | 350 | 165 | 150 | 116 | 135 | 8 | 190 | 158 | 138 | 8*15 | 14 | M14 | 35 | 24.6 | 19.9 | |
125 | 400 | 184 | 175 | 124 | 155 | 8 | 215 | 183 | 164 | 10*15 | 14 | M14 | 44 | 31.9 | 27.5 | |
2.5 | 20 | 150 | 84 | 75 | 70 | 75 | 6 | 95 | 68 | 48 | 4*13 | 11 | M12 | 6 | 3.3 | 3.2 |
25 | 160 | 84 | 80 | 70 | 80 | 6 | 105 | 73 | 56 | 4*13 | 12 | M12 | 7 | 3.9 | 3.8 | |
32 | 180 | 90 | 85 | 70 | 85 | 6 | 115 | 83 | 64 | 6*15 | 13 | M14 | 9 | 5.8 | 5.1 | |
40 | 200 | 99 | 90 | 75 | 90 | 7 | 125 | 93 | 74 | 6*15 | 13 | M14 | 11 | 7.1 | 6.3 | |
50 | 230 | 110 | 95 | 81 | 95 | 7 | 135 | 103 | 84 | 6*15 | 13 | M14 | 14 | 8.8 | 8.5 | |
65 | 290 | 128 | 115 | 94 | 115 | 7 | 170 | 132 | 110 | 8*17 | 15 | M16 | 18 | 13.5 | 11.5 | |
80 | 310 | 156 | 125 | 115 | 125 | 7 | 185 | 147 | 126 | 8*17 | 16 | M16 | 24 | 18 | 16.9 | |
100 | 350 | 158 | 150 | 119 | 135 | 8 | 205 | 167 | 146 | 10*17 | 16 | M16 | 35 | 26.3 | 22.7 | |
PN Mpa | DN mm | Structure Dimension | Thickness | Flange | Lift Range | Weight | ||||||||||
AS Type | BS Type | D | D1 | D2 | n-do | b | Th | AS Type | BS Type | |||||||
L | H | L | H | H1 | ||||||||||||
1.6 | 100 | 350 | 158 | 175 | 119 | 175 | 8 | 220 | 180 | 158 | 8*18 | 22 | M16 | 28 | 36.5 | 31.3 |
125 | 400 | 184 | 200 | 124 | 200 | 8 | 250 | 210 | 184 | 8*18 | 22 | M16 | 35 | 43 | 37.2 | |
2.5 | 20 | 150 | 84 | 95 | 70 | 95 | 6 | 105 | 75 | 58 | 4*14 | 16 | M12 | 7 | 4.8 | 4.2 |
25 | 160 | 84 | 100 | 70 | 100 | 6 | 115 | 85 | 68 | 4*14 | 16 | M12 | 7 | 4.9 | 5 | |
32 | 180 | 90 | 105 | 70 | 105 | 6 | 140 | 100 | 78 | 4*18 | 18 | M16 | 9 | 8.4 | 7.9 | |
40 | 200 | 99 | 125 | 75 | 115 | 7 | 150 | 110 | 88 | 4*18 | 18 | M16 | 12 | 8.9 | 8.8 | |
50 | 230 | 110 | 125 | 81 | 125 | 7 | 165 | 125 | 102 | 4*18 | 20 | M16 | 15 | 10.4 | 10.1 | |
65 | 290 | 128 | 145 | 94 | 145 | 7 | 185 | 145 | 122 | 8*18 | 22 | M16 | 19 | 16.6 | 15.3 | |
80 | 310 | 156 | 155 | 115 | 155 | 7 | 200 | 160 | 133 | 8*18 | 24 | M16 | 23 | 22.1 | 20 | |
100 | 350 | 158 | 175 | 119 | 175 | 8 | 235 | 190 | 158 | 8*22 | 24 | M20 | 28 | 31.5 | 29.2 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,GB/T586-1999 Marine Cast Steel Flanged Check Valve
2,GB/T589-1993 Marine Bronze Flanged Check Valve
3,GB/T592-1993.GB592-84.CBM83-81.CBM86-81 Marine Cast Iron Flanged Check Valve
4,CB/T3944-2002 Marine Stainless Steel Flanged Check Valve
5,GB/T1952-1950 Marine Bronze Low Pressure Male Thread Check Valve
6,CB300-1977 Marine Rubber Tube Bronze or Brass Check Valve
7,CB/T310-1999 Marine Bronze Female Thread Check Valve
8,CB/T3478-1992.CB621-67.CB*622-80 Marine Flanged Suction Check Valve
9,CB/T3819-1999 Marine Single Disc Check Valve
10,GB/T597-1983 Marine Bronze Male Thread Check Valve
- PRE:NO
- NEXT:GB/T589-1993 Marine Bronze Flanged Check Valve
GB Check Valve
CONTACT
CONTACT USTEL:
Email:
ADD: