GB Check Valve
GB/T592-1993 Marine Cast Iron Flanged Check Valve
Technical Data:
Standard | Model | Nominal Pressure | Nominal Diameter | Applicable Medium |
标准 | 形式 | 公称压力 | 公称口径 | 适用介质 |
GB/T592-1993 | A.B type | 1.00 Mpa | 65~150 | Sea Water.Fresh Water,Lubricating Oil,Fuel Oil,T≤220℃ Steam |
1.60 Mpa | 20~50 | |||
GB/T592-1993 | AS.BS type | 0.60 Mpa | 50~150 | |
1.00 Mpa | 65~150 | |||
1.60 Mpa | 20~50 |
Material of Main Parts:
Standard | Model | Parts Name | Material | Code |
标准 | 形式 | 零件名称 | 材质 | 牌号 |
GB/T592-1993 | A/B type | Body(阀体) | Cast Iron(铸铁) | HT200 |
Cover(阀盖) | Cast Iron(铸铁) | HT200 | ||
AS/BS type | Disc(阀盘) | Bronze(青铜) | ZCuSn5 Pb5Zn5 | |
Seat(密封) | Bronze(青铜) | ZCuSn5 Pb5Zn5 |
Main Data:
PN Mpa | DN mm | Structure Dimension | Thickness | Flange | Lift Range | Weight | ||||||||||
A Type | B Type | D | D1 | D2 | n-do | b | Th | A Type | B Type | |||||||
L | H | L | H | H1 | ||||||||||||
1.0 | 65 | 290 | 124 | 115 | 91 | 115 | 6 | 155 | 123 | 104 | 6*15 | 14 | M14 | 18 | 12.5 | 10.6 |
80 | 310 | 151 | 125 | 110 | 125 | 7 | 170 | 138 | 118 | 8*15 | 14 | M14 | 24 | 15.6 | 14.4 | |
100 | 350 | 165 | 150 | 116 | 135 | 8 | 190 | 158 | 138 | 8*15 | 14 | M14 | 35 | 24.6 | 19.9 | |
125 | 400 | 184 | 175 | 124 | 155 | 8 | 215 | 183 | 164 | 10*15 | 14 | M14 | 44 | 31.9 | 27.5 | |
150 | 480 | 219 | 180 | 154 | 160 | 10 | 240 | 208 | 190 | 12*15 | 16 | M14 | 42 | 48.4 | 41.2 | |
1.6 | 20 | 150 | 84 | 75 | 70 | 75 | 6 | 95 | 68 | 48 | 4*13 | 11 | M12 | 6 | 3.3 | 3.2 |
25 | 160 | 84 | 80 | 70 | 80 | 6 | 105 | 73 | 56 | 4*13 | 12 | M12 | 7 | 3.9 | 3.8 | |
32 | 180 | 90 | 85 | 70 | 85 | 6 | 115 | 83 | 64 | 6*15 | 13 | M14 | 9 | 5.8 | 5.1 | |
40 | 200 | 99 | 90 | 75 | 90 | 7 | 125 | 93 | 74 | 6*15 | 13 | M14 | 11 | 7.1 | 6.3 | |
50 | 230 | 110 | 95 | 81 | 95 | 7 | 135 | 103 | 84 | 6*15 | 13 | M14 | 14 | 8.8 | 8.5 | |
PN Mpa | DN mm | Structure Dimension | Thickness | Flange | Lift Range | Weight | ||||||||||
AS Type | BS Type | D | D1 | D2 | n-do | b | Th | AS Type | BS Type | |||||||
L | H | L | H | H1 | ||||||||||||
0.6 | 50 | 230 | 110 | 125 | 80 | 95 | 5 | 140 | 110 | 90 | 4*14 | 17 | M12 | 15 | 8.3 | 9.2 |
65 | 290 | 122 | 145 | 89 | 115 | 6 | 160 | 130 | 110 | 4*14 | 17 | M12 | 19 | 16.4 | 12.2 | |
80 | 310 | 153 | 155 | 112 | 125 | 6 | 190 | 150 | 128 | 4*18 | 19 | M12 | 23 | 18.4 | 17.7 | |
100 | 350 | 162 | 175 | 113 | 135 | 6 | 210 | 170 | 148 | 4*18 | 20 | M16 | 28 | 28 | 23.8 | |
125 | 400 | 182 | 200 | 123 | 145 | 7 | 240 | 200 | 178 | 8*18 | 20 | M16 | 35 | 34 | 31.9 | |
150 | 480 | 219 | 225 | 154 | 225 | 11 | 265 | 225 | 202 | 8*18 | 20 | M16 | 42 | 48.4 | 41.2 | |
1.0 | 65 | 290 | 130 | 145 | 95 | 145 | 9 | 185 | 145 | 122 | 4*18 | 20 | M16 | 19 | 18.1 | 19 |
80 | 310 | 151 | 155 | 102 | 155 | 9 | 200 | 160 | 133 | 8*18 | 22 | M16 | 23 | 21.6 | 22.7 | |
100 | 350 | 171 | 175 | 116 | 175 | 10 | 220 | 180 | 158 | 8*18 | 24 | M16 | 28 | 29.2 | 30.8 | |
125 | 400 | 189 | 200 | 135 | 200 | 10 | 250 | 210 | 184 | 8*18 | 26 | M20 | 35 | 40.2 | 42.3 | |
150 | 480 | 219 | 225 | 154 | 225 | 11 | 285 | 240 | 212 | 8*22 | 26 | M12 | 42 | 56.4 | 60.8 | |
1.6 | 20 | 150 | 87 | 95 | 66 | 95 | 7 | 105 | 75 | 58 | 4*14 | 16 | M12 | 7 | 4.8 | 5 |
25 | 160 | 89 | 100 | 67 | 100 | 7 | 115 | 85 | 68 | 4*14 | 16 | M16 | 7 | 5.1 | 5.3 | |
32 | 180 | 93 | 105 | 68 | 105 | 7 | 140 | 100 | 78 | 4*18 | 18 | M16 | 9 | 7.1 | 7.3 | |
40 | 200 | 105 | 115 | 75 | 115 | 8 | 150 | 110 | 88 | 4*18 | 18 | M16 | 12 | 9.3 | 9.7 | |
50 | 230 | 117 | 125 | 85 | 125 | 8 | 165 | 125 | 102 | 4*18 | 20 | M16 | 15 | 11.4 | 12 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,GB/T586-1999 Marine Cast Steel Flanged Check Valve
2,GB/T589-1993 Marine Bronze Flanged Check Valve
3,GB/T592-1993.GB592-84.CBM83-81.CBM86-81 Marine Cast Iron Flanged Check Valve
4,CB/T3944-2002 Marine Stainless Steel Flanged Check Valve
5,GB/T1952-1950 Marine Bronze Low Pressure Male Thread Check Valve
6,CB300-1977 Marine Rubber Tube Bronze or Brass Check Valve
7,CB/T310-1999 Marine Bronze Female Thread Check Valve
8,CB/T3478-1992.CB621-67.CB*622-80 Marine Flanged Suction Check Valve
9,CB/T3819-1999 Marine Single Disc Check Valve
10,GB/T597-1983 Marine Bronze Male Thread Check Valve
GB Check Valve
CONTACT
CONTACT USTEL:
Email:
ADD: