GB Quick Closing Valve
GB/T5744-1993 Marine Cast Steel Quick-Closing Valve
Technical Data:
Standard | Model | Nominal Pressure | Nominal Diameter | Applicable Medium |
标准 | 形式 | 公称压力 | 公称口径 | 适用介质 |
GB/T5744-1993 | AS/AQ/ASS/AQS | 0.25 Mpa | 20~150 | Lubricating Oil,Fuel Oil |
BS/BQ/BSS/BQS |
Material of Main Parts:
Standard | Model | Parts Name | Material | Code |
标准 | 形式 | 零件名称 | 材质 | 牌号 |
GB/T5744-1993 | AS/AQ/ASS/AQS BS/BQ/BSS/BQS | Body/Bonnet(阀体/阀盖) | Cast Steel(铸钢) | ZG230~450 |
Disc(阀芯) | Steel(钢) | #45 | ||
Stem(阀杆) | Stainless Steel | 2Cr13 |
Main Data:
PN Mpa | DN mm | Structure Dimension | Thickness | Flange | Handwheel | Lift Range | Cylinder Volume | ||||||||||||
AS/AQ Type | BS/BQ Type | L1 | L2 | D | D1 | D2 | n-do | b | Th | Do | S | ||||||||
L | H | L | H | ||||||||||||||||
0.25 Mpa GB/T569 | 20 | 150 | 240 | 95 | 320 | 143 | 44 | 6 | 95 | 68 | 48 | 4*13 | 11 | M12 | 80 | 8 | 7 | 27 | |
25 | 160 | 242 | 100 | 325 | 143 | 44 | 6 | 105 | 73 | 56 | 4*13 | 12 | M12 | 80 | 8 | 9 | 27 | ||
32 | 180 | 245 | 105 | 330 | 143 | 48 | 6 | 115 | 83 | 64 | 6*15 | 13 | M14 | 100 | 9 | 9 | 27 | ||
40 | 200 | 274 | 115 | 365 | 143 | 48 | 6 | 125 | 93 | 74 | 6*15 | 13 | M14 | 120 | 11 | 12 | 27 | ||
50 | 230 | 283 | 125 | 381 | 143 | 49 | 7 | 135 | 103 | 84 | 6*15 | 13 | M14 | 140 | 12 | 15 | 27 | ||
65 | 290 | 325 | 145 | 437 | 155 | 58 | 7 | 155 | 123 | 104 | 6*15 | 14 | M14 | 140 | 12 | 19 | 58 | ||
80 | 310 | 350 | 155 | 466 | 155 | 58 | 7 | 170 | 138 | 118 | 8*15 | 14 | M14 | 160 | 14 | 23 | 58 | ||
100 | 350 | 375 | 175 | 500 | 155 | 62 | 8 | 190 | 158 | 138 | 8*15 | 14 | M14 | 180 | 14 | 30 | 58 | ||
125 | 400 | 400 | 200 | 540 | 155 | 68 | 9 | 215 | 183 | 164 | 10*15 | 14 | M14 | 200 | 17 | 36 | 58 | ||
150 | 480 | 430 | 225 | 580 | 155 | 75 | 10 | 240 | 208 | 190 | 12*15 | 14 | M14 | 225 | 19 | 45 | 58 | ||
PN Mpa | DN mm | Structure Dimension | Thickness | Flange | Handwheel | Lift Range | Cylinder Volume | ||||||||||||
ASS/AQS | BSS/BQS | L1 | L2 | D | D1 | D2 | n-do | b | Th | Do | S | ||||||||
L | H | L | H | ||||||||||||||||
0.25 Mpa GB/T2501 | 20 | 150 | 240 | 95 | 320 | 143 | 44 | 6 | 90 | 65 | 50 | 4*11 | 14 | M10 | 80 | 8 | 7 | 27 | |
25 | 160 | 242 | 100 | 325 | 143 | 44 | 6 | 100 | 75 | 60 | 4*11 | 14 | M10 | 80 | 8 | 9 | 27 | ||
32 | 180 | 245 | 105 | 330 | 143 | 48 | 6 | 120 | 90 | 70 | 4*14 | 16 | M12 | 100 | 9 | 9 | 27 | ||
40 | 200 | 274 | 115 | 365 | 143 | 48 | 6 | 130 | 100 | 80 | 4*14 | 16 | M12 | 120 | 11 | 12 | 27 | ||
50 | 230 | 283 | 125 | 381 | 143 | 49 | 7 | 140 | 110 | 90 | 4*14 | 16 | M12 | 140 | 12 | 15 | 27 | ||
65 | 290 | 325 | 145 | 437 | 155 | 58 | 7 | 160 | 130 | 110 | 4*14 | 16 | M12 | 140 | 12 | 19 | 58 | ||
80 | 310 | 350 | 155 | 466 | 155 | 58 | 7 | 190 | 150 | 128 | 4*18 | 18 | M16 | 160 | 14 | 23 | 58 | ||
100 | 350 | 375 | 175 | 500 | 155 | 62 | 8 | 210 | 170 | 148 | 4*18 | 18 | M16 | 180 | 14 | 30 | 58 | ||
125 | 400 | 400 | 200 | 540 | 155 | 68 | 9 | 240 | 200 | 178 | 8*18 | 20 | M16 | 200 | 17 | 36 | 58 | ||
150 | 480 | 430 | 225 | 580 | 155 | 75 | 10 | 265 | 225 | 202 | 8*18 | 20 | M16 | 225 | 19 | 45 | 58 | ||
PN Mpa | DN mm | Structure Dimension | Thickness | Flange | Handwheel | Lift Range | Cylinder Volume | ||||||||||||
ASS/AQS | BSS/BQS | L1 | L2 | D | D1 | D2 | n-do | b | Th | Do | S | ||||||||
L | H | L | H | ||||||||||||||||
0.25 Mpa GB/T2506 PN16 | 15 | 130 | 205 | 90 | 220 | 6 | 95 | 65 | 40 | 4*14 | 14 | M12 | 80 | 8 | 7 | 27 | |||
20 | 150 | 240 | 95 | 320 | 143 | 44 | 6 | 105 | 75 | 58 | 4*14 | 16 | M12 | 80 | 8 | 7 | 27 | ||
25 | 160 | 242 | 100 | 325 | 143 | 44 | 6 | 115 | 85 | 68 | 4*14 | 16 | M12 | 80 | 8 | 9 | 27 | ||
32 | 180 | 245 | 105 | 330 | 143 | 48 | 6 | 140 | 100 | 78 | 4*18 | 18 | M16 | 100 | 9 | 9 | 27 | ||
40 | 200 | 274 | 115 | 365 | 143 | 48 | 6 | 150 | 110 | 88 | 4*18 | 18 | M16 | 120 | 11 | 12 | 27 | ||
50 | 230 | 283 | 125 | 381 | 143 | 49 | 7 | 165 | 125 | 102 | 4*18 | 20 | M16 | 140 | 12 | 15 | 27 | ||
65 | 290 | 325 | 145 | 437 | 155 | 58 | 7 | 185 | 145 | 122 | 4*18 | 20 | M16 | 140 | 12 | 19 | 58 | ||
80 | 310 | 350 | 155 | 466 | 155 | 58 | 7 | 200 | 160 | 138 | 8*18 | 22 | M16 | 160 | 14 | 23 | 58 | ||
100 | 350 | 375 | 175 | 500 | 155 | 62 | 8 | 220 | 180 | 158 | 8*18 | 24 | M16 | 180 | 14 | 30 | 58 | ||
125 | 400 | 400 | 200 | 540 | 155 | 68 | 9 | 250 | 210 | 188 | 8*18 | 26 | M16 | 200 | 17 | 36 | 58 | ||
150 | 480 | 430 | 225 | 580 | 155 | 75 | 10 | 285 | 240 | 212 | 8*22 | 26 | M20 | 225 | 19 | 45 | 58 | ||
175 | 550 | 545 | 250 | 465 | 315 | 270 | 242 | 8*22 | 26 | 250 | 64 | ||||||||
200 | 600 | 605 | 275 | 510 | 340 | 295 | 268 | 12*22 | 320 | 64 | |||||||||
250 | 730 | 630 | 325 | 520 | 405 | 355 | 320 | 12*26 | 400 | 78 |
Related Products:
1,GB/T1850-1984 Marine Male Thread Weight Quick-Closing Valve
2,GB/T5744-1993.GB5744-85.CB600-76 Marine Cast Steel Quick-Closing Valve
3,CB*558-1980 Pg160 Brass Male Thread Air Quick Opening Valve
GB Quick Closing Valve
CONTACT
CONTACT USTEL:
Email:
ADD: