GB Pressure Reduced Valve
CB/T3843-2000 Marine Flanged Pressure Relief Valve
Technical Data:
Standard | Model | Nominal Pressure | Nominal Diameter | Applicable Medium |
标准 | 形式 | 公称压力 Mpa | 公称口径 | 适用介质 |
CB/T3843-2000 | B type | 0.30~0.50 | 40~100 | Fresh Water,Sea Water,Oil |
Material of Main Parts:
Standard | Model | Parts Name | Material | Code |
标准 | 形式 | 零件名称 | 材质 | 牌号 |
CB/T3843-2000 | B type | Body(阀体) | Cast Iron(铸铁) | HT200 |
Cover(阀盖) | Cast Iron(铸铁) | HT200 | ||
Disc(阀芯) | Bronze(青铜) | ZQSn5-5-5 |
Main Data:
DN | Structure Dimension | Flange Dimension | Bolt | Thickness | Weight | ||||||
L | H | D | D1 | D2 | b | do | n | Th | δ | kgs | |
40A | 115 | 210 | 130 | 100 | 80 | 16 | 14 | 4 | M12 | 8 | 12.30 |
50A | 125 | 230 | 140 | 110 | 90 | 16 | 14 | 4 | M12 | 8 | 16.40 |
65A | 145 | 230 | 160 | 130 | 110 | 16 | 14 | 4 | M12 | 9 | 26.90 |
80A | 155 | 295 | 190 | 150 | 128 | 18 | 18 | 4 | M16 | 9 | 36.00 |
100A | 175 | 295 | 210 | 170 | 148 | 18 | 18 | 4 | M16 | 10 | 39.70 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,GB/T1852-1993 Marine Cast Steel Flanged Steam Pressure Reducing Valve
2,CB/T624-1995.CB624-67.CBM79-81 Water Pressure Reducing Valve
3,CB/T3656-1994 Marine Air Pressure Reducing Valve
4,CB/T3843-2000 Marine Flanged Pressure Relief Valve
- PRE:CB/T3656-1994 Marine Air Pressure Reducing Valve
- NEXT:NO
GB Pressure Reduced Valve
CONTACT
CONTACT USTEL:
Email:
ADD: