GB Stop Valve
GB/T595-1983 Marine Cast Bronze Male Thread Stop Valves
Technical Data:
Standard | Model | Nominal Pressure | Nominal Diameter | Applicable Medium |
标准 | 形式 | 公称压力 | 公称口径 | 适用介质 |
GB/T594-1983 | A.B type | 4.00 Mpa | 10~32 | Fresh Water,Lubricating Oil,Fuel Oil,T≤400℃Steam |
GB/T1241-1983 | 10.00 Mpa | 6~32 | ||
GB/T595-1983 | A.B type | 4.00 Mpa | 15~32 | Sea Water,Fresh Water,Lubricating Oil,Fuel Oil,T≤400℃Steam |
GB/T596-1983 | 10.00 Mpa | 6~32 |
Material of Main Parts:
Standard | Model | Parts Name | Material | Code |
标准 | 形式 | 零件名称 | 材质 | 牌号 |
GB/T594-83 | A/B type | Body/Cover(阀体,阀盖) | Forged Steel(锻钢) | Q235-A/2Cr13 |
GB/T1241-83 | Disc/Stem(阀盘,阀杆) | Stainless Steel(不锈钢) | 2Cr13 | |
GB/T595-83 | A/B type | Body/Cover(阀体,阀盖) | Bronze(青铜) | ZCuAl9Mn2/QAl9-2 |
GB/T596-83 | Disc/Stem(阀盘,阀杆) | Bronze(青铜) | QAl9-2 |
Main Data:
PN Mpa | DN mm | Structure Dimension | Thread Joint螺纹接头 | 扳手 | 手轮 | 重量 | |||||||||||
L | H | H1 | D | D1 | D2 | l | l1 | Wrench | Handwheel | A型 | B型 | ||||||
A | B | A | B | S2 | Do | S1 | |||||||||||
10.0 | 6 | 74 | 37 | 90 | 12 | 32 | M22x1.5 | 19.8 | 10 | 14 | 3 | 24 | 65 | 7 | 0.49 | 0.45 | |
10 | 94 | 47 | 109 | 16 | 38 | M27x1.5 | 24.8 | 14 | 16 | 3 | 30 | 80 | 8 | 0.89 | 0.86 | ||
PN Mpa | DN mm | Structure Dimension | Thread Joint螺纹接头 | 扳手S2 | 手轮 | 重量 | |||||||||||
L | H | H1 | D | D1 | D2 | l | l1 | Wrench | Handwheel | A型 | B型 | ||||||
A | B | A | B | A | B | Do | S1 | ||||||||||
4.0 | 15 | 110 | 55 | 143 | 25 | 52 | M36x2 | 33 | 22 | 22 | 5 | 32 | 41 | 80 | 8 | 1.60 | 1.54 |
20 | 116 | 58 | 153 | 32 | 55 | M39x2 | 36 | 25 | 23 | 5 | 36 | 46 | 100 | 9 | 2.04 | 1.91 | |
25 | 130 | 65 | 167 | 38 | 64 | M48x2 | 45 | 32 | 26 | 6 | 46 | 50 | 120 | 11 | 2.88 | 2.37 | |
32 | 140 | 70 | 197 | 46 | 72 | M56x2 | 53 | 38 | 28 | 6 | 46 | 60 | 140 | 12 | 4.56 | 4.21 | |
10.0 | 15 | 120 | 60 | 164 | 27 | 52 | M36x2 | 33 | 22 | 22 | 5 | 32 | 41 | 120 | 11 | 2.10 | 2.06 |
20 | 134 | 67 | 194 | 32 | 55 | M39x2 | 36 | 25 | 23 | 5 | 36 | 46 | 140 | 12 | 2.95 | 3.19 | |
25 | 134 | 67 | 204 | 38 | 64 | M48x2 | 45 | 32 | 26 | 6 | 46 | 55 | 140 | 12 | 3.72 | 3.60 | |
32 | 146 | 73 | 220 | 46 | 75 | M56x2 | 53 | 38 | 28 | 6 | 55 | 65 | 160 | 14 | 5.12 | 4.35 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,GB/T584-1999 Marine Cast Steel Flanged Stop Valves
2,GB/T585-1999 Marine Cast Steel Flanged Stop Check Valves
3,GB/T587-1993 Marine Bronze Flange Stop Valves
4,GB/T588-1993 Marine Bronze Flange Stop Check Valves
5,GB/T590-1993.GB590.CBM81-81.CBM84-81 Marine Cast Iron Flanged Stop Valve
6,GB/T591-1993.GB591-84.CBM82-81.CBM85-81 Marine Cast Iron Flanged Stop Check Valve
7,CB/T3942-2002 Marine Stainless Steel Flanged Stop Valves
8,CB/T3943-2002 Marine Stainless Steel Flanged Stop Check Valves
9,GB/T594-1983 Marine Forged Steel Male Thread Stop Valves
10,GB/T1241-1983 Marine Forged Steel Male Thread Stop Check Valves
11,GB/T595-1983 Marine Cast Bronze Male Thread Stop Valves
12,GB/T596-1983 Marine Cast Bronze Male Thread Stop Check Valves
13,GB/T1853-1994 Marine Cast Steel Flanged Over Board Stop Check Valves
14,GB/T1951-1984 Marine Low Pressure Bronze Male Thread Stop Valves
15,GB/T1953-1984 Marine Low Pressure Bronze Male Thread Stop Check Valves
16,CB299-1977 Marine Rubber tube Bronze or Brass Thread Stop Valve
17,CB301-1977 Marine Rubber tube Bronze Thread Stop Check Valve
18,CB/T309-1999.GB1848-84 Marine Bronze Female Thread Stop Valve
18,CB561-1977 Pg160 Stop Valve for Air Bottle
19,CB/T557-2005 Marine Bronze Exhaust Stop Check Valve
20,CB598-1990 Bronze Male Thread Angle Stop Valve with Bottom Flange
21,CB/T627-1992 Cast Steel Flanged Impingement Stop Check Valve
22,CB852-1976 Pg250 Bronze Air Male Thread Stop Valve
23,CB/T3087-1994 Cast Steel Flanged Angle Seawater Stop Valve
24,CB/T3196-1995 Marine Cast Steel Flanged Seawater Stop Valve
25,CB/T3197-1995 Marine Cast Steel Flanged Seawater Stop Check Valve
26,CB/T3945-2002 Marine Cast Steel Bellows Stop Valve
27,CB/T3946-2002 Marine Cast Steel Bellows Stop Check Valve
GB Stop Valve
CONTACT
CONTACT USTEL:
Email:
ADD: