GB Marine Cocks
GB/T593-1993 Marine Flanged Packed Cocks
Technical Data:
Standard | Model | Nominal Pressure | Nominal Diameter | Applicable Medium |
标准 | 形式 | 公称压力 | 公称口径 | 适用介质 |
Cast Iron GB/T593-1993 |
A.L.T type | 0.60 Mpa | 20~80 | Sea Water,Fresh Water,Lubricating Oil,Fuel Oil |
AS.LS.TS type | ||||
Bronze GB/T593-1993 | A.L.T type | 0.60 Mpa | 20~80 | |
AS.LS.TS type |
Material of Main Parts:
Standard | Model | Parts Name | Material | Code |
标准 | 形式 | 零件名称 | 材质 | 牌号 |
GB/T593-93 | A/L/T type | Body(阀体) | Cast Iron/Bronze(铸铁/青铜) | HT200/ZCuSn5Pb5Zn5 |
Bonnet(阀盖) | Cast Iron/Bronze(铸铁/青铜) | HT200/ZCuSn5Pb5Zn5 | ||
AS/LS/TS type | Core(阀盘) | Bronze(青铜) | ZCuSn10Zn2 ZCuSn5Pb5Zn5 |
Main Data:
PN Mpa | DN mm | Structure Dimension | Thickness | Flange | Handle手柄 | Weight kgs | |||||||||
L | H | H1 | D | D1 | D2 | b | n | Th | A type | L type | T type | ||||
0.60 | 20 | 145 | 139 | 40 | 4 | 95 | 68 | 48 | 12 | 4 | M12 | 125 | 3.00 | 3.50 | 3.40 |
25 | 155 | 149 | 41 | 4 | 105 | 73 | 56 | 13 | 4 | M12 | 140 | 3.70 | 4.20 | 4.10 | |
32 | 165 | 168 | 48 | 5 | 115 | 83 | 64 | 13 | 6 | M14 | 160 | 4.60 | 5.30 | 5.20 | |
40 | 190 | 192 | 56 | 5 | 125 | 93 | 74 | 14 | 6 | M14 | 180 | 6.90 | 8.60 | 8.50 | |
50 | 205 | 243 | 65 | 5 | 135 | 103 | 84 | 14 | 6 | M14 | 230 | 9.70 | 11.40 | 11.30 | |
65 | 225 | 285 | 80 | 6 | 155 | 123 | 104 | 14 | 6 | M14 | 250 | 12.40 | 15.60 | 15.40 | |
80 | 245 | 324 | 96 | 6 | 170 | 138 | 118 | 14 | 6 | M14 | 320 | 18.80 | 21.60 | 21.30 | |
PN Mpa | DN mm | Structure Dimension | Thickness | Flange | Handle手柄 | Weight kgs | |||||||||
L | H | H1 | D | D1 | D2 | b | n | Th | AS type | LS type | TS type | ||||
0.60 | 20 | 150 | 139 | 40 | 4 | 90 | 65 | 50 | 12 | 4 | M10 | 125 | 3.00 | 3.50 | 3.40 |
25 | 160 | 149 | 41 | 4 | 100 | 75 | 60 | 14 | 4 | M10 | 140 | 3.70 | 4.20 | 4.10 | |
32 | 180 | 168 | 48 | 5 | 120 | 90 | 70 | 15 | 4 | M12 | 160 | 5.00 | 5.30 | 5.80 | |
40 | 200 | 192 | 56 | 5 | 130 | 100 | 80 | 16 | 4 | M12 | 180 | 7.50 | 9.40 | 9.30 | |
50 | 230 | 243 | 65 | 5 | 140 | 110 | 90 | 17 | 4 | M12 | 230 | 10.70 | 12.60 | 12.50 | |
65 | 290 | 285 | 80 | 6 | 160 | 130 | 110 | 17 | 4 | M12 | 250 | 13.60 | 17.10 | 16.90 | |
80 | 310 | 324 | 96 | 6 | 190 | 150 | 128 | 19 | 4 | M16 | 320 | 20.30 | 23.60 | 23.30 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,GB/T593-1993.GB593-76.CB308-76.CBM80-81 Marine Flanged Packed Cocks
2,GB/T598-1980 Marine Bronze Flanged Male Thread Packed Cocks
3,GB/T599-1996.GB599-76.GB11703-89.CBM1136-82 Marine Bronze Male Thread Draw-off Cocks
GB Marine Cocks
CONTACT
CONTACT USTEL:
Email:
ADD: