Hand Pump
SEMI-ROTARY HAND PUMP
Technical Data:
Size | K-00 | K-0 | K-1 | K-2 | K-3 | K-4 | K-5 | K-7 |
D | 100 | 135 | 150 | 170 | 200 | 220 | 245 | 288 |
a | 90 | 140 | 140 | 145 | 170 | 190 | 200 | 273 |
b | 45 | 55 | 55 | 60 | 62 | 74 | 76 | 72 |
i | 7.5 | 10 | 10 | 10 | 12 | 12 | 12 | 15 |
k | 98 | 130 | 150 | 170 | 200 | 220 | 240 | 310 |
v | 110 | 175 | 205 | 230 | 275 | 295 | 320 | 360 |
I | 120 | 160 | 180 | 200 | 240 | 255 | 275 | 360 |
o | 7 | 13 | 13 | 13 | 13 | 13 | 13 | 15 |
p | 220 | 300 | 300 | 360 | 450 | 500 | 600 | 620 |
u | 32 | 25 | 25 | 30 | 30 | 30 | 35 | 50 |
c | - | 55 | 25 | 30 | 30 | 30 | 35 | 50 |
d | - | 9.50 | 9.50 | 9.50 | 14 | 14 | 14 | 15 |
In/Out BSP/NPT | 3/8” | 1/2” | 3/4” | 1” | 1-1/4” | 1-1/4” | 1-1/2” | 2” |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,SEMI-ROTARY HAND PUMP (K series)
- PRE:NO
- NEXT:NO
Catalog
CONTACT
CONTACT USTEL:+86-0532-85642079
Email:sales@marine-valve.com
ADD:17/F,B Buliding,Vanke Center,Shibei District,Qingdao,China.