Sight Glass
CBM1039-81 Cast Iron Flanged Liquid Fluid Observer
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium | Max Working Pressure |
标准 | 公称压力 | 公称口径 | 适用介质 | 最高使用温度℃ |
CBM1039-81 | 0.40 Mpa | 20~200 | Sea Water.Fresh Water.Oil(Excluding Heavy Oil) | 120 |
Material of Main Parts:
Standard | arts Name | Material | Code |
标准 | 零件名称 | 材质 | 牌号 |
CBM1039-81 | Body(阀体) | Cast Iron(铸铁) | HT200 |
Glass(透明板) | Toughened Glass(钢化玻璃) | ||
Bolts(螺栓) | Steel(钢) | Q235-A |
Main Data:
PN Mpa | DN | Structure Dimension | Bolts |
Weight kgs |
||||||
D | C | g | d | h | t | n | Th. | |||
0.40 Mpa |
20 | 85 | 65 | 52 | 20 | 12 | 14 | 4 | M10 | 0.688 |
25 | 95 | 75 | 62 | 25 | 1.10 | |||||
32 | 115 | 90 | 72 | 32 | 15 | 16 | M12 | 4.08 | ||
40 | 120 | 95 | 78 | 40 | 5.08 | |||||
50 | 130 | 105 | 88 | 50 | 5.82 | |||||
65 | 155 | 130 | 112 | 65 | 18 | 11.10 | ||||
80 | 180 | 145 | 125 | 80 | 19 | M16 | 12.90 | |||
100 | 200 | 165 | 145 | 100 | 20 | 8 | 16.40 | |||
125 | 235 | 200 | 180 | 125 | 22.10 | |||||
150 | 265 | 230 | 210 | 150 | 22 | 27.30 | ||||
175 | 300 | 260 | 235 | 175 | 23 | M20 | 31.50 | |||
200 | 320 | 280 | 255 | 200 | 24 | 35.80 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,JIS F7218 5K 10K Marine Cast Iron Sight Glass
2,JIS F7224 5K 10K Marine Cast Iron Sight Glass
3,CB/T422-93 Liquid Fluid Observer
4,CBM1039-81 Cast Iron Flanged Liquid Fluid Observer
5,CBM1124-82 Marine Tube type Observer
Sight Glass
CONTACT
CONTACT USTEL:
Email:
ADD: