Suction Inlet
CBM1036-81 The Suction Inlet
Technical Data:
型号 Model |
公称通径 Nominal Dimeter DN mm |
适用范围 Application DN mm |
A type | 50~200 | Oil Tank.Bilge Tank |
B type | Oil Tank | |
C type | 150~500 | Oil Tank.Bilge Tank |
D type | 150~300 | Oil Tank |
Main Data:
DN mm |
D3 | A type Structure Dimensions | Flange Data | Bolts |
Weight kgs |
|||||||||||
D4 | H | H1 | t1 | B | t2 | n | D | C | g | t | h | n | Th | |||
50 | 60 | 110 | 90 | 13 | 4.5 | 25 | 4.5 | 3 | 155 | 120 | 100 | 16 | 19 | 4 | M16 | 2.6 |
65 | 76 | 160 | 120 | 15 | 35 | 175 | 140 | 120 | 18 | 4.1 | ||||||
80 | 89 | 220 | 140 | 15 | 6 | 40 | 185 | 150 | 130 | 8 | 5.6 | |||||
90 | 102 | 255 | 145 | 17 | 45 | 195 | 160 | 140 | 6.6 | |||||||
100 | 114 | 275 | 150 | 20 | 50 | 4 | 210 | 175 | 155 | 7.6 | ||||||
125 | 140 | 400 | 230 | 20 | 55 | 250 | 210 | 185 | 20 | 23 | M20 | 14.2 | ||||
150 | 168 | 450 | 270 | 25 | 8 | 65 | 6 | 280 | 240 | 215 | 22 | 20.3 | ||||
200 | 219 | 550 | 300 | 35 | 110 | 330 | 290 | 265 | 12 | 31.8 |
DN mm |
B type Structure Dimensions | Flange Data | Bolts |
Weight kgs |
|||||||||||
D4 | H | H1 | t1 | B | t2 | n | D | C | g | t | h | n | Th | ||
50 | 105 | 90 | 13 | 8 | 25 | 8 | 3 | 155 | 120 | 100 | 20 | 19 | 4 | M16 | 3.3 |
65 | 170 | 120 | 15 | 35 | 175 | 140 | 120 | 22 | 6.3 | ||||||
80 | 220 | 140 | 15 | 55 | 185 | 150 | 130 | 8 | 8.6 | ||||||
90 | 235 | 145 | 17 | 60 | 195 | 160 | 140 | 9.6 | |||||||
100 | 250 | 150 | 20 | 60 | 4 | 210 | 175 | 155 | 24 | 11.2 | |||||
125 | 400 | 230 | 20 | 65 | 250 | 210 | 185 | 23 | M20 | 22.5 | |||||
150 | 475 | 270 | 25 | 80 | 280 | 240 | 215 | 26 | 30.1 | ||||||
200 | 525 | 300 | 35 | 100 | 330 | 290 | 265 | 12 | 38.6 |
DN mm |
D3 | C type Structure Dimensions | Flange Data | Bolts |
Weight kgs |
|||||||||||
H | H1 | X | Y | B1 | B2 | t1/t2 | D | C | g | t | h | n | Th | |||
150 | 168 | 270 | 25 | 420 | 300 | 75 | 25 | 8 | 280 | 240 | 215 | 22 | 23 | 8 | M20 | 20.3 |
200 | 219 | 300 | 35 | 555 | 360 | 100 | 45 | 330 | 290 | 265 | 12 | 29.0 | ||||
225 | 245 | 350 | 40 | 600 | 380 | 120 | 50 | 10 | 350 | 310 | 285 | 40.4 | ||||
250 | 273 | 400 | 45 | 675 | 400 | 130 | 400 | 355 | 325 | 24 | 25 | M22 | 52.4 | |||
300 | 325 | 450 | 50 | 860 | 550 | 160 | 85 | 445 | 400 | 370 | 16 | 74.5 | ||||
350 | 351 | 500 | 60 | 865 | 12 | 490 | 445 | 415 | 26 | 97.5 | ||||||
400 | 402 | 550 | 70 | 1000 | 600 | 560 | 510 | 475 | 28 | 27 | M24 | 124.7 | ||||
450 | 450 | 600 | 80 | 1170 | 180 | 90 | 620 | 565 | 530 | 30 | 20 | 125.0 | ||||
500 | 500 | 650 | 90 | 1240 | 750 | 675 | 620 | 585 | 189.6 |
DN mm |
C type Structure Dimensions | Flange Data | Bolts |
Weight kgs |
|||||||||||
H | H1 | X | Y | B1 | B2 | t1/t2 | D | C | g | t | h | n | Th | ||
150 | 270 | 25 | 490 | 300 | 75 | 25 | 8 | 280 | 240 | 215 | 26 | 23 | 8 | M20 | 23.1 |
200 | 300 | 35 | 555 | 360 | 100 | 45 | 330 | 290 | 265 | 12 | 29.5 | ||||
225 | 350 | 40 | 650 | 400 | 120 | 50 | 10 | 350 | 310 | 285 | 28 | 40.6 | |||
250 | 400 | 45 | 750 | 430 | 130 | 13 | 400 | 355 | 325 | 30 | 25 | M22 | 72.1 | ||
300 | 450 | 50 | 860 | 550 | 160 | 85 | 14 | 445 | 400 | 370 | 32 | 16 | 101.0 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,CB496-74 Deck Floor Drain
2,CB/T495-1995 Suction Inlet
3,CB/T3885-1999 Deck Floor Drain(four carry)
4,CBM1036-81 The Suction Inlet
5,CBM1068-81 Deck Floor Drain
Suction Inlet
CONTACT
CONTACT USTEL:
Email:
ADD: