API Butterfly Valve

ANSI Wafer Type Eccentric Butterfly Valve 150~300lbs




Technical Data:
Standard Nominal Pressure Nominal Diameter Applicable Medium
D373H 150/300LBS 2”~80” Sea Water.Fresh Water
 
Material of Main Parts:
Item Parts Name Material Code
1 Body Carbon Steel/S.Steel/Bronze WCB/CF8/CF8M/B62
2 Disc Stainless Steel/Bronze CF8/CF8M/B62
3 Stem Stainless Steel/Bronze CF8/CF8M/B62
4 Bonnet Carbon Steel/Bronze WCB/B62
5 Handwheel Carbon Steel WCB
 
Main Data:
Size IMPA CODE L H H1 L2+L3 Weight kgs
150lbs 300lbs
2”     350 112 180    
2-1/2”     370 115 180    
3”     380 120 180    
4”     420 138 180    
5”     460 164 180    
6”     555 175 270    
8”     780 215 400    
10”     840 243 400    
12”     995 285 450    
14”     1050 320 450    
16”     1220 350 535    
18”     1280 350 535    
20”     1365 380 535    
24”     1460 425 570    
28”     1520 480 750    
32”     1710 530 750    
36”     1810 595 750    
40”     1900 650 900    
48”     2280 775 1000    
56”     2450 870 1000    
64”     2730 1000 1000    
72”     3020 1110 1100    
80”     3270 1250 1100    


Get more details,please contact us by sales@marine-valve.com
 
Related Products:
 
1,API Wafer Type Butterfly Valve
2,API Lug Type Butterfly Valve
3,API Flange Type Butterfly Valve
4,API Eccentric Butterfly Valve