API Butterfly Valve
ANSI Flanged Butterfly Valve Eccentric 150~600lbs
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
D343H/F | 150~600LBS | 3”~60” | Sea Water.Fresh Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Carbon Steel/S.Steel/Bronze | WCB/CF8/CF8M/B62 |
2 | Disc | Stainless Steel/Bronze | CF8/CF8M/B62 |
3 | Stem | Stainless Steel/Bronze | CF8/CF8M/B62 |
4 | Bonnet | Carbon Steel/Bronze | WCB/B62 |
5 | Handwheel | Carbon Steel | WCB |
Main Data:
Size | L | H | H1 | ||||||
150lbs | 300lbs | 600lbs | 150lbs | 300lbs | 600lbs | 150lbs | 300lbs | 600lbs | |
3” | 472 | 378 | 350 | 253 | |||||
4” | 520 | 421 | 375 | 274 | |||||
6” | 580 | 543 | 680 | 410 | 351 | 480 | |||
8” | 650 | 628 | 750 | 440 | 392 | 515 | |||
10” | 700 | 855 | 840 | 460 | 480 | 560 | |||
12” | 800 | 812 | 890 | 530 | 515 | 580 | |||
14” | 980 | 885 | 955 | 675 | 555 | 625 | |||
16” | 1042 | 951 | 1035 | 710 | 590 | 665 | |||
18” | 1110 | 1020 | 1095 | 750 | 615 | 693 | |||
20” | 1170 | 1080 | 1165 | 760 | 653 | 730 | |||
24” | 1125 | 1200 | 1290 | 777 | 759 | 805 | |||
26” | 1100 | 1197 | 1386 | 670 | 734 | 860 | |||
28” | 1157 | 1251 | 1443 | 703 | 761 | 893 | |||
30” | 1210 | 1321 | 1500 | 730 | 796 | 920 | |||
32” | 1275 | 1395 | 1565 | 756 | 840 | 950 | |||
34” | 1330 | 1450 | 783 | 865 | |||||
36” | 1390 | 1525 | 1685 | 833 | 916 | 1010 | |||
38” | 1415 | 1580 | 865 | 951 | |||||
40” | 1510 | 1633 | 891 | 977 | |||||
42” | 1560 | 1694 | 920 | 1010 | |||||
44” | 1610 | 1750 | 943 | 1033 | |||||
46” | 1677 | 1825 | 975 | 1071 | |||||
48” | 1747 | 1893 | 1050 | 1106 | |||||
50” | 1795 | 1942 | 1075 | 1131 | |||||
52” | 1850 | 1995 | 1100 | 1157 | |||||
54” | 1910 | 2055 | 1125 | 1187 | |||||
56” | 1960 | 2166 | 1150 | 1253 | |||||
58” | 2035 | 2228 | 1187 | 1284 | |||||
60” | 2087 | 2278 | 1213 | 1310 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,API Wafer Type Butterfly Valve
2,API Lug Type Butterfly Valve
3,API Flange Type Butterfly Valve
4,API Eccentric Butterfly Valve
- PRE:ANSI Lug Type Eccentric Butterfly Valve 300lbs
- NEXT:NO
API Butterfly Valve
CONTACT
CONTACT USTEL:
Email:
ADD: