API Check Valve
API 600lbs Cast Steel Swing Check Valve Flanged End
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
H44H-600LBS | 600LBS | 2”~48” | Sea Water.Fresh Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Carbon Steel | WCB |
2 | Disc | Stainless Steel | F6A |
3 | Stem | Stainless Steel | F6A |
4 | Bonnet | Carbon Steel | WCB |
5 | Handwheel | Carbon Steel | WCB |
Main Data:
Size | IMPA CODE | L/L1 | L2 | H | Wo | Weight kgs | |
RF | BW | ||||||
2” | 295 | 184 | 30 | 21 | |||
2-1/2” | 333 | 210 | 43 | 35 | |||
3” | 359 | 232 | 55 | 43 | |||
4” | 435 | 263 | 93 | 64 | |||
5” | 511 | 295 | 160 | 115 | |||
6” | 562 | 374 | 208 | 145 | |||
8” | 663 | 426 | 339 | 256 | |||
10” | 790 | 517 | 547 | 375 | |||
12” | 841 | 569 | 715 | 589 | |||
14” | 892 | 622 | 885 | 694 | |||
16” | 994 | 680 | 1310 | 932 | |||
18” | 1095 | 752 | 1620 | 1279 | |||
20” | 1200 | 975 | 2120 | 1702 | |||
24” | 1407 | 1111 | 3100 | 2497 | |||
26” | 1461 | 1110 | 3800 | 3100 | |||
28” | 1613 | 1192 | 4600 | 3900 | |||
30” | 1664 | 1324 | 5500 | 4700 | |||
32” | 1794 | 1367 | 6800 | 6000 | |||
36” | 2099 | 1542 | 8100 | 7200 | |||
40” | 1702 | 8900 | 8100 | ||||
42” | 1800 | 9800 | 9900 | ||||
48” | 2171 | 11100 | 10200 |
Related Products:
1,API 125~600lbs Cast Iron Swing Check Valve Flanged End
2,API 125~600lbs Cast Steel Swing Check Valve Flanged End
3,API 125~600lbs Bronze Swing Check Valve Flanged End
4,API 125~600lbs Stainless Steel Swing Check Valve Flanged End
5,API 125~600lbs Cast Iron Lift Check Valve Flanged End
6,API 125~600lbs Cast Steel Lift Check Valve Flanged End
7,API 125~600lbs Bronze Lift Check Valve Flanged End
8,API 125~600lbs Stainless Steel Lift Check Valve Flanged End
9,,API 150lbs Wafer type Check Valve
10,API 150~300lbs Dual Plate Check Valve
11,API 150~2500lbs Forged Steel Check Valve Flanged End
12,API 150~2500lbs Forges Steel Check Valve Thread End
API Check Valve
CONTACT
CONTACT USTEL:
Email:
ADD: