API Check Valve
API 150lbs Wafer type Check Valve
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
H44H-150LBS | 150LBS | 2”~48” | Sea Water.Fresh Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Iron/Steel/Bronze | A126/A216/B62 |
2 | Disc | Stainless Steel/Bronze | SS304/SS316/B62 |
3 | Stem | Stainless Steel/Bronze | SS304/SS316/B62 |
4 | Seat | NBR |
Main Data:
Size | L | D | Weight kgs | ||||||||||
150 | 300 | 600 | 900 | 150 | 300 | 600 | 900 | 150 | 300 | 600 | 900 | 1500 | |
1-1/2” | 107 | 1.5 | 1.7 | 2 | |||||||||
2” | 102 | 92 | 92 | 92 | 2 | 2 | 2.5 | 3 | 4 | ||||
2-1/2” | 121 | 105 | 105 | 105 | 3 | 3 | 3.5 | 4 | 7 | ||||
3” | 127 | 127 | 124 | 127 | 4 | 6 | 7 | 8.5 | 11 | ||||
4” | 157 | 157 | 157 | 157 | 6 | 9.5 | 11 | 13 | 27.5 | ||||
5” | 186 | 186 | 8 | 15 | 12 | ||||||||
6” | 216 | 216 | 216 | 216 | 15 | 20 | 22 | 25 | 49 | ||||
8” | 270 | 270 | 270 | 270 | 23 | 25 | 35 | 41 | 62 | ||||
10” | 324 | 324 | 324 | 324 | 30 | 32 | 41 | 59 | 90 | ||||
12” | 381 | 381 | 381 | 381 | 37 | 39 | 57 | 82 | 125 | ||||
14” | 413 | 413 | 413 | 413 | 49 | 52 | 72 | 105 | 155 | ||||
16” | 470 | 470 | 470 | 470 | 62 | 67 | 83 | 198 | 275 | ||||
18” | 533 | 533 | 533 | 533 | 78 | 82 | 100 | 225 | 300 | ||||
20” | 584 | 584 | 584 | 584 | 98 | 102 | 140 | 256 | 458 | ||||
24” | 692 | 692 | 692 | 692 | 125 | 135 | 350 | 400 | 525 | ||||
28” | 800 | 800 | 281 | 298 | |||||||||
30” | 857 | 857 | 857 | 300 | 322 | 410 | |||||||
36” | 1022 | 1022 | 1022 | 395 | 400 | 590 | |||||||
42” | 1194 | 1194 | 1168 | 470 | 515 | 698 | |||||||
48” | 1359 | 1302 | 596 | 612 |
Related Products:
1,API 125~600lbs Cast Iron Swing Check Valve Flanged End
2,API 125~600lbs Cast Steel Swing Check Valve Flanged End
3,API 125~600lbs Bronze Swing Check Valve Flanged End
4,API 125~600lbs Stainless Steel Swing Check Valve Flanged End
5,API 125~600lbs Cast Iron Lift Check Valve Flanged End
6,API 125~600lbs Cast Steel Lift Check Valve Flanged End
7,API 125~600lbs Bronze Lift Check Valve Flanged End
8,API 125~600lbs Stainless Steel Lift Check Valve Flanged End
9,,API 150lbs Wafer type Check Valve
10,API 150~300lbs Dual Plate Check Valve
11,API 150~2500lbs Forged Steel Check Valve Flanged End
12,API 150~2500lbs Forges Steel Check Valve Thread End
API Check Valve
CONTACT
CONTACT USTEL:
Email:
ADD: