DIN Mud Box
DIN Cast Iron Mud Box Straight Type Flanged End PN16
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
DIN | PN10.16 | 25~750 | Steam,Air&Gas,Oil&Flow Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Iron/Ductile Iron | GG25/GG40 |
2 | Bonnet | Cast Iron/Ductile Iron | GG25/GG40 |
3 | Strainer | Stainless Steel | SS304/SS316 |
4 | Plug | Brass | DIN 1705 |
Main Data:
PN | Size | IMPA CODE | L1/l2 | D | H1 | Weight kgs |
PN4 | 25A | 115 | 200 | 7.00 | ||
32A | 140 | 250 | 11.00 | |||
40A | 872075 | 150 | 250 | 13.00 | ||
50A | 872076 | 165 | 260 | 18.00 | ||
65A | 872077 | 185 | 275 | 22.00 | ||
80A | 872078 | 200 | 350 | 31.00 | ||
100A | 872079 | 220 | 365 | 46.00 | ||
125A | 872080 | 250 | 425 | 62.00 | ||
150A | 872081 | 285 | 480 | 89.00 | ||
200A | 872083 | 340 | 550 | 133.00 | ||
250A | 872085 | 395 | 625 | 163.00 | ||
300A | 872086 | 445 | 795 | 175.00 | ||
350A | 505 | 735 | 230.00 | |||
400A | 565 | 950 | 320.00 | |||
450A | 615 | 1050 | 460.00 | |||
PN2.5 | 500A | 670 | 1070 | 700.00 | ||
600A | 780 | 1225 | 950.00 | |||
700A | 670 | |||||
750A | 780 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,DIN PN16 Cast Iron Flanged Mud Box Straight Type
2,DIN PN16 Cast Iron Flanged Mud Box Angle Type
DIN Mud Box
CONTACT
CONTACT USTEL:
Email:
ADD: