DIN Mud Box
DIN Cast Iron Mud Box Angle Type Flanged End PN10.16
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
DIN | PN10.16 | 25~750 | Steam,Air&Gas,Oil&Flow Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Iron/Ductile Iron | GG25/GG40 |
2 | Bonnet | Cast Iron/Ductile Iron | GG25/GG40 |
3 | Strainer | Stainless Steel | SS304/SS316 |
4 | Plug | Brass | DIN 1705 |
Main Data:
PN | Size | IMPA CODE | L | D | H | Weight kgs |
PN4 | 25A | 115 | 180 | 6.00 | ||
32A | 140 | 210 | 10.00 | |||
40A | 872065 | 150 | 210 | 12.00 | ||
50A | 872066 | 165 | 225 | 12.00 | ||
65A | 872067 | 185 | 265 | 23.00 | ||
80A | 872068 | 200 | 300 | 28.00 | ||
100A | 872069 | 220 | 340 | 39.00 | ||
125A | 872070 | 250 | 415 | 63.00 | ||
150A | 872071 | 285 | 465 | 84.00 | ||
200A | 872073 | 340 | 575 | 155.00 | ||
250A | 872074 | 395 | 620 | 175.00 | ||
300A | 872084 | 445 | 660 | 235.00 | ||
350A | 505 | 740 | 300.00 | |||
400A | 565 | 900 | 430.00 | |||
450A | 615 | 1000 | 480.00 | |||
PN2.5 | 500A | 670 | 1100 | 555.00 | ||
600A | 780 | 1100 | 820.00 | |||
700A | 670 | 1150 | 1000.00 | |||
750A | 780 | 1200 | 1200.00 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,DIN PN16 Cast Iron Flanged Mud Box Straight Type
2,DIN PN16 Cast Iron Flanged Mud Box Angle Type
DIN Mud Box
CONTACT
CONTACT USTEL:
Email:
ADD: