GB Valve Chest,Valve Group
GB/T1856-1993 Single Arrangement Exhaust Stop Box Valves
Technical Data:
Standard | Model | Nominal Pressure | Nominal Diameter | Applicable Medium |
标准 | 形式 | 公称压力 | 公称口径 | 适用介质 |
GB/T1856-1993 | R.RS type | 1.00 Mpa | 40~150 | Sea Water.Fresh Water |
S.SS type | 0.60 Mpa | 200.250 |
Material of Main Parts:
Standard | Model | Parts Name | Material | Code |
标准 | 形式 | 零件名称 | 材质 | 牌号 |
GB/T1856-1993 | R.RS type S.SS type | Body/Cover(阀体,阀盖) | Cast Iron(铸铁) | HT200 |
Disc(阀盘) | Bronze(青铜) | ZCuAl9Mn2/QAl9-2 | ||
Stem(阀杆) | Bronze(青铜) | QAl9-2 |
Main Data:
PN Mpa | DN mm | Structure Dimension | Flanged Connection Dimension | Handwheel | Weight | |||||||||||||||||
H | H1 | B1 | B2 | d | L1 | L2 | R type | S type | D | D1 | D2 | b1 | n-d1 | Bolt | kgs | |||||||
DN1 | L3 | L4 | L3 | L4 | Do | S | R | S | ||||||||||||||
1.00 Mpa | 40 | 283 | 48 | 95 | 50 | 13 | 110 | 160 | 380 | 210 | 540 | 370 | 125 | 93 | 74 | 16 | 6*15 | M14 | 120 | 11 | 17.1 | 24.8 |
50 | 315 | 58 | 100 | 50 | 15 | 120 | 180 | 420 | 230 | 600 | 410 | 135 | 103 | 84 | 16 | 6*15 | M14 | 140 | 12 | 24.5 | 36 | |
65 | 345 | 73 | 120 | 50 | 15 | 130 | 180 | 440 | 230 | 620 | 410 | 155 | 123 | 104 | 15 | 6*15 | M14 | 140 | 12 | 33.5 | 50 | |
80 | 390 | 99 | 130 | 60 | 17 | 140 | 200 | 480 | 260 | 680 | 460 | 170 | 138 | 118 | 15 | 8*15 | M14 | 160 | 14 | 43.5 | 64.7 | |
100 | 430 | 110 | 150 | 60 | 17 | 170 | 230 | 570 | 290 | 800 | 520 | 190 | 158 | 138 | 15 | 8*15 | M14 | 180 | 14 | 69.5 | 102 | |
125 | 490 | 135 | 160 | 60 | 17 | 200 | 250 | 650 | 310 | 900 | 560 | 215 | 183 | 164 | 15 | 10*15 | M14 | 200 | 17 | 85.4 | 125 | |
150 | 560 | 152 | 175 | 60 | 17 | 230 | 280 | 740 | 340 | 1020 | 620 | 240 | 208 | 190 | 16 | 12*15 | M14 | 200 | 17 | 125 | 180.5 | |
0.60 Mpa | 200 | 720 | 208 | 225 | 80 | 21 | 280 | 380 | 940 | 446 | 1320 | 826 | 295 | 264 | 247 | 16 | 12*15 | M14 | 360 | 27 | 202 | 382 |
250 | 870 | 246 | 270 | 80 | 21 | 400 | 460 | 1260 | 544 | 1720 | 1004 | 365 | 327 | 306 | 18 | 14*17 | M16 | 360 | 27 | 294 | 553 |
PN Mpa | DN mm | Structure Dimension | Flanged Connection Dimension | Handwheel | Weight | |||||||||||||||||
H | H1 | B1 | B2 | d | L1 | L2 | RS type | SS type | D | D1 | D2 | b1 | n-d1 | Bolt | kgs | |||||||
DN1 | L3 | L4 | L3 | L4 | Do | S | RS | SS | ||||||||||||||
1.00 Mpa | 40 | 283 | 48 | 105 | 50 | 13 | 115 | 180 | 410 | 230 | 590 | 410 | 150 | 110 | 88 | 18 | 4*18 | M16 | 120 | 11 | 20.5 | 30 |
50 | 315 | 58 | 115 | 50 | 15 | 125 | 195 | 445 | 245 | 650 | 440 | 165 | 125 | 102 | 20 | 4*18 | M16 | 140 | 12 | 30 | 44.3 | |
65 | 345 | 73 | 135 | 50 | 15 | 145 | 215 | 505 | 265 | 720 | 480 | 185 | 145 | 122 | 20 | 4*18 | M16 | 140 | 12 | 40 | 60 | |
80 | 390 | 99 | 145 | 60 | 17 | 155 | 230 | 540 | 290 | 770 | 520 | 200 | 160 | 133 | 22 | 8*18 | M16 | 160 | 14 | 52.6 | 79 | |
100 | 430 | 110 | 165 | 60 | 17 | 175 | 270 | 620 | 330 | 890 | 600 | 220 | 180 | 158 | 24 | 8*18 | M16 | 180 | 14 | 81.5 | 120 | |
125 | 490 | 135 | 180 | 60 | 17 | 200 | 290 | 690 | 350 | 980 | 640 | 250 | 210 | 184 | 26 | 8*18 | M16 | 200 | 17 | 102.6 | 150.8 | |
150 | 560 | 152 | 200 | 60 | 17 | 225 | 325 | 775 | 385 | 1100 | 710 | 285 | 240 | 212 | 26 | 8*22 | M20 | 200 | 17 | 146.8 | 212.8 | |
0.60 Mpa | 200 | 720 | 208 | 240 | 70 | 21 | 275 | 380 | 930 | 470 | 1310 | 850 | 320 | 280 | 258 | 22 | 8*18 | M16 | 360 | 27 | 223.2 | 413.9 |
250 | 870 | 246 | 280 | 70 | 21 | 325 | 435 | 1080 | 535 | 1520 | 970 | 375 | 335 | 312 | 24 | 12*18 | M16 | 450 | 32 | 308.8 | 575.2 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,GB/T1854-1993 Marine Cast Iron Flanged Single Arrangement Suction Stop Box Valves
2,GB/T1855-1993 Marine Cast Iron Flanged Single Arrangement Suction Stop Check Box Valves
3,GB/T1856-1993 Marine Cast Iron Flanged Single Arrangement Exhaust Stop Box Valves
4,GB/T2499-1993 Marine Cast Iron Flanged Dual-row Stop Valve Groups
5,GGY-1852Z Steam Pressure Reducing Valve,Valve Groups
3,CGS-STB Thermostatic trap With Filter
GB Valve Chest,Valve Group
CONTACT
CONTACT USTEL:
Email:
ADD: