GB Valve Chest,Valve Group
GB/T2499-1993 Marine Cast Iron Dual-row Stop Valve Groups
Technical Data:
Standard | Model | Nominal Pressure | Nominal Diameter | Applicable Medium |
标准 | 形式 | 公称压力 | 公称口径 | 适用介质 |
GB/T2499-1993 | R.RS type | 1.00 Mpa | 40/50~150/200 | Sea Water.Fresh Water |
S.SS type | 0.60 Mpa | 200/250.250/300 |
Material of Main Parts:
Standard | Model | Parts Name | Material | Code |
标准 | 形式 | 零件名称 | 材质 | 牌号 |
GB/T2499-1993 | R.RS type S.SS type | Body/Cover(阀体,阀盖) | Cast Iron(铸铁) | HT200 |
Disc(阀盘) | Bronze(青铜) | ZCuAl9Mn2/QAl9-2 | ||
Stem(阀杆) | Bronze(青铜) | QAl9-2 |
Main Data:
PN Mpa | DN mm | Structure Dimension | Flanged Connection Dimension | Weight | ||||||||||||||||||||||
H | H1 | B | B1 | d3 | R | S | L1 | L2 | R | S | Inlet DN1 | Outlet DN1 | kgs | |||||||||||||
DN1 | DN2 | L | L3 | D | D1 | D2 | b1 | n-d1 | D3 | D4 | D5 | b2 | n-d2 | R | S | |||||||||||
1.00 Mpa | 40 | 50 | 236 | 160 | 95 | 50 | 13 | 380 | 540 | 110 | 160 | 210 | 370 | 125 | 93 | 74 | 16 | 6*15 | 135 | 103 | 84 | 16 | 6*15 | 42.5 | 62.5 | |
50 | 65 | 257 | 165 | 100 | 50 | 15 | 420 | 600 | 120 | 180 | 230 | 410 | 135 | 103 | 84 | 16 | 6*15 | 155 | 123 | 104 | 15 | 6*15 | 54 | 77 | ||
65 | 80 | 270 | 180 | 120 | 50 | 15 | 440 | 620 | 130 | 180 | 230 | 410 | 155 | 123 | 104 | 15 | 6*15 | 170 | 138 | 118 | 15 | 8*15 | 76.5 | 109.5 | ||
80 | 100 | 300 | 202 | 130 | 60 | 17 | 480 | 680 | 140 | 200 | 260 | 460 | 170 | 138 | 118 | 15 | 8*15 | 190 | 158 | 138 | 15 | 8*15 | 97 | 145 | ||
100 | 125 | 309 | 235 | 150 | 60 | 17 | 570 | 800 | 170 | 230 | 290 | 520 | 190 | 158 | 138 | 15 | 8*15 | 215 | 183 | 164 | 15 | 10*15 | 136 | 196 | ||
125 | 150 | 355 | 275 | 160 | 60 | 17 | 650 | 900 | 200 | 250 | 310 | 560 | 215 | 183 | 164 | 15 | 10*15 | 240 | 208 | 190 | 16 | 12*15 | 176 | 252 | ||
150 | 200 | 410 | 295 | 175 | 60 | 17 | 740 | 1020 | 230 | 280 | 340 | 620 | 240 | 208 | 190 | 16 | 12*15 | 295 | 264 | 247 | 16 | 12*15 | 228 | 315 | ||
0.60 Mpa | 200 | 250 | 510 | 370 | 225 | 70 | 21 | 940 | 1320 | 280 | 380 | 470 | 850 | 295 | 264 | 247 | 16 | 12*15 | 365 | 327 | 306 | 18 | 14*17 | 276 | 396 | |
250 | 300 | 625 | 440 | 270 | 75 | 23 | 1180 | 1640 | 360 | 460 | 560 | 1020 | 365 | 327 | 306 | 18 | 14*17 | 430 | 386 | 360 | 19 | 14*21 | 410 | 482 |
PN Mpa | DN mm | Structure Dimension | Flanged Connection Dimension | Weight | ||||||||||||||||||||||
H | H1 | B | B1 | d3 | R | S | L1 | L2 | R | S | Inlet DN1 | Outlet DN1 | kgs | |||||||||||||
DN1 | DN2 | L | L3 | D | D1 | D2 | b1 | n-d1 | D3 | D4 | D5 | b2 | n-d2 | R | S | |||||||||||
1.00 Mpa | 40 | 50 | 236 | 160 | 95 | 50 | 14 | 410 | 590 | 115 | 180 | 230 | 410 | 150 | 110 | 88 | 18 | 4*18 | 165 | 125 | 102 | 20 | 4*18 | 49.4 | 69.4 | |
50 | 65 | 256 | 165 | 100 | 50 | 16 | 445 | 640 | 125 | 185 | 245 | 440 | 165 | 125 | 102 | 20 | 4*18 | 185 | 145 | 122 | 20 | 4*18 | 62.6 | 85.6 | ||
65 | 80 | 277 | 180 | 120 | 50 | 16 | 505 | 720 | 145 | 215 | 265 | 480 | 185 | 145 | 122 | 20 | 4*18 | 200 | 160 | 133 | 22 | 8*18 | 86.3 | 119.3 | ||
80 | 100 | 304 | 202 | 130 | 60 | 18 | 540 | 770 | 155 | 230 | 290 | 520 | 200 | 160 | 133 | 22 | 8*18 | 220 | 180 | 158 | 24 | 8*18 | 109.3 | 157.3 | ||
100 | 125 | 325 | 235 | 150 | 60 | 18 | 610 | 870 | 175 | 260 | 320 | 580 | 220 | 180 | 158 | 24 | 8*18 | 250 | 210 | 184 | 26 | 8*18 | 151.7 | 211.7 | ||
125 | 150 | 366 | 275 | 160 | 60 | 18 | 695 | 990 | 200 | 295 | 355 | 650 | 250 | 210 | 184 | 26 | 8*18 | 285 | 240 | 212 | 26 | 8*22 | 198 | 274 | ||
150 | 200 | 416 | 295 | 175 | 60 | 18 | 800 | 1150 | 225 | 350 | 410 | 760 | 285 | 240 | 212 | 26 | 8*22 | 340 | 295 | 268 | 28 | 8*22 | 249 | 336 | ||
0.60 Mpa | 200 | 250 | 543 | 370 | 225 | 70 | 18 | 940 | 1330 | 275 | 390 | 470 | 860 | 320 | 280 | 258 | 22 | 8*18 | 375 | 335 | 312 | 24 | 12*18 | 295.1 | 415.1 | |
250 | 300 | 623 | 325 | 270 | 75 | 22 | 1130 | 1610 | 325 | 480 | 570 | 1050 | 375 | 335 | 312 | 24 | 12*18 | 440 | 395 | 365 | 24 | 12*22 | 425 | 497 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,GB/T1854-1993 Marine Cast Iron Flanged Single Arrangement Suction Stop Box Valves
2,GB/T1855-1993 Marine Cast Iron Flanged Single Arrangement Suction Stop Check Box Valves
3,GB/T1856-1993 Marine Cast Iron Flanged Single Arrangement Exhaust Stop Box Valves
4,GB/T2499-1993 Marine Cast Iron Flanged Dual-row Stop Valve Groups
5,GGY-1852Z Steam Pressure Reducing Valve,Valve Groups
3,CGS-STB Thermostatic trap With Filter
GB Valve Chest,Valve Group
CONTACT
CONTACT USTEL:
Email:
ADD: