DIN Butterfly Valve
DIN Lug Type Butterfly Valve Cast Iron PN10.16
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
Lug Type | PN10.16 | 40~800 | Steam,Air&Gas,Oil&Flow Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Iron/Ductile Iron/Cast Steel | GG25/GG40/GS-C25N |
2 | Disc | Ductile Iron/Al-Bronze/Stainless Steel | GG40/C95400/SS304/SS316 |
3 | Stem | Brass/Stainless Steel | H62/SS304/SS410 |
4 | Seat | Rubber | EPDM/NBR/PTFE/VITON |
Main Data:
Size | L | IMPA CODE | D1(PN10) | D1(PN16) | Weight kgs |
40A | 110 | 110 | |||
50A | 754416 | 125 | 125 | 4.10 | |
65A | 754417 | 145 | 145 | 5.50 | |
80A | 754418 | 160 | 160 | 6.80 | |
100A | 754419 | 180 | 180 | 8.60 | |
125A | 754420 | 210 | 210 | 10.50 | |
150A | 754421 | 240 | 240 | 12.50 | |
200A | 754422 | 295 | 295 | 21.40 | |
250A | 754423 | 350 | 355 | 29.30 | |
300A | 754424 | 400 | 410 | 44.00 | |
350A | 754425 | 460 | 470 | 62.20 | |
400A | 754426 | 515 | 525 | 112.00 | |
450A | 754427 | 565 | 585 | 153.00 | |
500A | 754428 | 620 | 650 | 199.00 | |
600A | 754429 | 725 | 770 | 283.00 | |
650A | |||||
700A | 840 | 840 | |||
750A | |||||
800A | 950 | 950 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,DIN PN10/16 Wafer type Butterfly Valve
2,DIN PN10/16 Lug type Butterfly Valve
3,DIN PN10/16 Flanged Butterfly Valve
Catalog
CONTACT
CONTACT USTEL:+86-0532-85642079
Email:sales@marine-valve.com
ADD:17/F,B Buliding,Vanke Center,Shibei District,Qingdao,China.