DIN Butterfly Valve
DIN Flanged Buttefly Valve Cast Iron PN10.16
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
Flanged Type | PN10.16 | 50~1200 | Steam,Air&Gas,Oil&Flow Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Iron/Ductile Iron/Cast Steel | GG25/GG40/GS-C25N |
2 | Disc | Ductile Iron/Al-Bronze/Stainless Steel | GG40/C95400/SS304/SS316 |
3 | Stem | Brass/Stainless Steel | H62/SS304/SS410 |
4 | Seat | Rubber | EPDM/NBR/PTFE/VITON |
Main Data:
Size | L | IMPA CODE | D1(PN10) | D1(PN16) | Weight kgs |
50A | 756301 | 125 | 125 | 10.00 | |
65A | 756302 | 145 | 145 | 12.00 | |
80A | 756303 | 160 | 160 | 14.00 | |
100A | 756304 | 180 | 180 | 16.00 | |
125A | 756305 | 210 | 210 | 20.00 | |
150A | 756306 | 240 | 240 | 27.00 | |
200A | 756307 | 295 | 295 | 35.00 | |
250A | 756308 | 350 | 355 | 51.00 | |
300A | 756309 | 400 | 410 | 62.00 | |
350A | 756310 | 460 | 470 | 90.00 | |
400A | 756311 | 515 | 525 | 124.00 | |
450A | 756312 | 565 | 585 | 180.00 | |
500A | 756313 | 620 | 650 | 210.00 | |
600A | 756314 | 725 | 770 | 302.00 | |
700A | 840 | 840 | |||
800A | 950 | 950 | |||
900A | 1050 | 1050 | |||
1000A | 1160 | 1170 | |||
1200A | 1380 | 1390 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,DIN PN10/16 Wafer type Butterfly Valve
2,DIN PN10/16 Lug type Butterfly Valve
3,DIN PN10/16 Flanged Butterfly Valve
- PRE:DIN Lug Type Butterfly Valve Cast Iron PN10.16
- NEXT:NO
Catalog
CONTACT
CONTACT USTEL:+86-0532-85642079
Email:sales@marine-valve.com
ADD:17/F,B Buliding,Vanke Center,Shibei District,Qingdao,China.