GB Pressure Reduced Valve
GB/T1852-1993 Marine Flanged Steam Pressure Reducing Valve
Technical Data:
Nominal Diameter | Entry DN1 | 20A | 25A | 32A | 40A | 50A | 65A | 80A | 100A | 125A | 150A | |
Exit DN2 | 25A | 32A | 40A | 50A | 65A | 80A | 100A | 125A | 150A | 200A | ||
Steam Pressure | Entry Pressure p1 | 0.40~2.50Mpa T≤300℃ | ||||||||||
Entry Pressure p2 | 0.20~0.60Mpa T≤300℃ | |||||||||||
0.60~1.20Mpa T≤300℃ |
Material of Main Parts:
Standard | Model | Parts Name | Material | Code |
标准 | 形式 | 零件名称 | 材质 | 牌号 |
GB/T1852-1993 | A.AS type | Body/Bonnet(阀体/阀盖) | Cast Steel(铸钢) | ZG230~450 |
Diaphragm(膜片) | Bronze(青铜) | QSn6.5-0.1 | ||
Spring(弹簧) | 60 Si2Mn |
Main Data:
DN | Struction Dimension | Flanged Dimension GB569 A type | Weight | ||||||||||||||
PN2.5Mpa Enrty | PN1.6Mpa Exit | ||||||||||||||||
DN1 | DN2 | L | H | h | D1 | D2 | D3 | d1 | n1-h1 | b1 | D4 | D5 | D6 | d2 | n2-h2 | b2 | kgs |
20A | 25A | 170 | 250 | 75 | 95 | 68 | 48 | 13 | 4*M12 | 11 | 105 | 73 | 56 | 13 | 4*M12 | 12 | 15.00 |
25A | 32A | 170 | 250 | 75 | 105 | 73 | 56 | 13 | 4*M12 | 12 | 115 | 83 | 64 | 15 | 6*M14 | 13 | 16.00 |
32A | 40A | 200 | 260 | 80 | 115 | 83 | 64 | 15 | 6*M14 | 13 | 125 | 93 | 74 | 15 | 6*M14 | 13 | 21.00 |
40A | 50A | 210 | 270 | 85 | 125 | 93 | 74 | 15 | 6*M14 | 13 | 135 | 103 | 84 | 15 | 6*M14 | 13 | 23.00 |
50A | 65A | 240 | 290 | 115 | 135 | 103 | 84 | 15 | 6*M14 | 13 | 170 | 132 | 110 | 17 | 8*M16 | 15 | 24.00 |
65A | 80A | 240 | 300 | 115 | 170 | 132 | 110 | 17 | 8*M16 | 15 | 185 | 147 | 126 | 17 | 8*M16 | 16 | 40.00 |
80A | 100A | 280 | 320 | 120 | 185 | 147 | 126 | 17 | 8*M16 | 16 | 205 | 167 | 146 | 17 | 10*M16 | 16 | 43.00 |
100A | 125A | 330 | 350 | 150 | 205 | 167 | 146 | 17 | 10*M16 | 16 | 225 | 187 | 168 | 17 | 10*M16 | 16 | 72.00 |
125A | 150A | 380 | 360 | 190 | 240 | 196 | 172 | 21 | 10*M20 | 19 | 255 | 217 | 196 | 17 | 12*M20 | 20 | 90.00 |
150A | 200A | 470 | 425 | 225 | 270 | 226 | 200 | 21 | 12*M20 | 20 | 325 | 281 | 254 | 21 | 12*M20 | 20 | 120.00 |
DN | Struction Dimension | Flanged Dimension GB2501 AS type | Weight | ||||||||||||||
PN2.5Mpa Enrty | PN1.6Mpa Exit | ||||||||||||||||
DN1 | DN2 | L | H | h | D1 | D2 | D3 | d1 | n1-h1 | b1 | D4 | D5 | D6 | d2 | n2-h2 | b2 | kgs |
20A | 25A | 170 | 250 | 75 | 105 | 75 | 58 | 14 | 4*M12 | 16 | 115 | 85 | 68 | 14 | 4*M12 | 16 | 16.00 |
25A | 32A | 170 | 250 | 75 | 115 | 85 | 68 | 14 | 4*M12 | 16 | 140 | 100 | 78 | 18 | 4*M16 | 18 | 17.00 |
32A | 40A | 200 | 260 | 80 | 140 | 100 | 78 | 18 | 4*M16 | 18 | 150 | 110 | 88 | 18 | 4*M16 | 18 | 22.00 |
40A | 50A | 210 | 270 | 85 | 150 | 110 | 88 | 18 | 4*M16 | 18 | 165 | 125 | 102 | 18 | 4*M16 | 18 | 24.00 |
50A | 65A | 240 | 290 | 115 | 165 | 125 | 102 | 18 | 4*M16 | 20 | 185 | 145 | 122 | 18 | 4*M16 | 20 | 26.00 |
65A | 80A | 240 | 300 | 115 | 185 | 145 | 122 | 18 | 8*M16 | 22 | 200 | 160 | 133 | 18 | 8*M16 | 20 | 42.00 |
80A | 100A | 280 | 320 | 120 | 200 | 160 | 133 | 18 | 8*M16 | 24 | 220 | 180 | 158 | 18 | 8*M16 | 22 | 46.00 |
100A | 125A | 330 | 350 | 150 | 235 | 190 | 158 | 22 | 8*M20 | 24 | 250 | 210 | 184 | 18 | 8*M16 | 22 | 74.00 |
125A | 150A | 380 | 360 | 190 | 270 | 220 | 184 | 26 | 8*M24 | 26 | 285 | 240 | 212 | 22 | 12*M20 | 24 | 96.00 |
150A | 200A | 470 | 425 | 225 | 300 | 250 | 212 | 26 | 8*M24 | 26 | 340 | 295 | 268 | 22 | 12*M20 | 24 | 127.00 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,GB/T1852-1993 Marine Cast Steel Flanged Steam Pressure Reducing Valve
2,CB/T624-1995.CB624-67.CBM79-81 Water Pressure Reducing Valve
3,CB/T3656-1994 Marine Air Pressure Reducing Valve
4,CB/T3843-2000 Marine Flanged Pressure Relief Valve
- PRE:NO
- NEXT:CB/T624-1995 Water Pressure Reducing Valve
GB Pressure Reduced Valve
CONTACT
CONTACT USTEL:
Email:
ADD: