GB Pressure Reduced Valve
CB/T624-1995 Water Pressure Reducing Valve
Technical Data:
Standard | Model | Max.Flow Qmax | Nominal Diameter | Inlet Pressure | Outlet Pressure |
标准 | 形式 | 最大流量m3/h | 公称口径 | 进口压力 | 出口压力 |
CB/T624-1995 | A/AS type | 11 | 32 | 0.80~1.60 | 0.20~0.80 |
18 | 40 | ||||
28 | 50 | ||||
48 | 65 | ||||
72 | 80 |
Material of Main Parts:
Standard | Model | Parts Name | Material | Code |
标准 | 形式 | 零件名称 | 材质 | 牌号 |
CB/T624-1995 | A/AS type | Body(阀体) | Bronze(青铜) | ZQSn5-5-5 |
Cover(阀盖) | Cast Steel(铸钢) | ZG230~450 | ||
Disc(阀盘) | Brass(黄铜) | HSn62-1 | ||
Stem(阀杆) | Bronze(青铜) | QAl9-2 | ||
Spring(弹簧) | Steel(弹簧钢) | 60Si2MnA |
Main Data:
DN mm | Structure Dimension | Thickness | Inlet Flange | Weight kgs | ||||||
L | H | H1 | D | D1 | D2 | b | n-Th. | |||
32 | 190 | 320 | 72 | 5 | 115 | 83 | 64 | 13 | 6*M14 | 10.70 |
40 | 200 | 325 | 79 | 5 | 125 | 93 | 74 | 14 | 6*M14 | 12.90 |
50 | 210 | 370 | 87 | 5 | 135 | 103 | 84 | 14 | 6*M14 | 17.30 |
65 | 240 | 420 | 93 | 6 | 170 | 132 | 110 | 17 | 8*M16 | 24.20 |
80 | 260 | 465 | 110 | 6 | 185 | 147 | 126 | 19 | 8*M16 | 30.30 |
DN mm | Structure Dimension | Thickness | Flange Data | Weight kgs | ||||||
L | H | H1 | D | D1 | D2 | b | n-Th. | |||
32 | 190 | 320 | 72 | 5 | 140 | 100 | 78 | 15 | 4*M16 | 11.20 |
40 | 200 | 325 | 79 | 5 | 150 | 110 | 88 | 16 | 4*M16 | 13.40 |
50 | 210 | 370 | 87 | 5 | 165 | 125 | 102 | 17 | 4*M16 | 17.80 |
65 | 240 | 420 | 93 | 6 | 185 | 145 | 122 | 17 | 4*M16 | 24.70 |
80 | 260 | 465 | 110 | 6 | 200 | 160 | 133 | 19 | 8*M16 | 30.80 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,GB/T1852-1993 Marine Cast Steel Flanged Steam Pressure Reducing Valve
2,CB/T624-1995.CB624-67.CBM79-81 Water Pressure Reducing Valve
3,CB/T3656-1994 Marine Air Pressure Reducing Valve
4,CB/T3843-2000 Marine Flanged Pressure Relief Valve
GB Pressure Reduced Valve
CONTACT
CONTACT USTEL:
Email:
ADD: