GB Stop Valve
GB/T590-1993 Marine Cast Iron Flanged Stop Valve
Technical Data:
Standard | Model | Nominal Pressure | Nominal Diameter | Applicable Medium |
标准 | 形式 | 公称压力 | 公称口径 | 适用介质 |
GB/T590-1993 | A.B type | 1.00 Mpa | 65~150 |
Sea Water,Fresh Water, Lubricating Oil, Fuel Oil, T≤220℃ Steam |
1.60 Mpa | 20~50 | |||
GB/T590-1993 | AS.BS type | 0.60 Mpa | 50~300 | |
1.00 Mpa | 65~250 | |||
1.60 Mpa | 20~50 |
Material of Main Parts:
Standard | Model | Parts Name | Material | Code |
标准 | 形式 | 零件名称 | 材质 | 牌号 |
GB/T590-1993 | A/B type | Body/Cover(阀体,阀盖) | Cast Iron(铸铁) | HT200 |
Disc(阀盘) | Bronze(青铜) | ZCuSn5Pb5Zn5 | ||
AS/BS type | Stem(阀杆) | Bronze(青铜) | QAl9-2 | |
Seat(密封) | Bronze(青铜) | ZCuSn5Pb5Zn5 |
Main Data:
PN Mpa | DN mm | Structure Dimension | 壁厚 t | Flange | Handwheel | Lift Range | 重量 | |||||||||||
A型 | B型 | D | D1 | D2 | n-do | b | Th | S | Do | A型 | B型 | |||||||
L | H | L | H | H1 | ||||||||||||||
1.0 | 65 | 290 | 310 | 115 | 277 | 115 | 6 | 155 | 123 | 104 | 6*15 | 14 | M14 | 12 | 140 | 18 | 14.9 | 12.9 |
80 | 310 | 345 | 125 | 304 | 125 | 7 | 170 | 138 | 118 | 8*15 | 14 | M14 | 14 | 160 | 24 | 19 | 17.9 | |
100 | 350 | 374 | 150 | 325 | 135 | 8 | 190 | 158 | 138 | 8*15 | 14 | M14 | 14 | 180 | 35 | 28.6 | 24 | |
125 | 400 | 426 | 175 | 366 | 155 | 8 | 215 | 183 | 164 | 10*15 | 14 | M14 | 17 | 200 | 44 | 38.2 | 33.7 | |
150 | 480 | 487 | 180 | 415 | 160 | 9 | 240 | 208 | 190 | 12*15 | 14 | M14 | 17 | 200 | 57 | 51.3 | 41.9 | |
1.6 | 20 | 150 | 217 | 75 | 203 | 75 | 7 | 95 | 68 | 48 | 4*13 | 14 | M12 | 8 | 80 | 7 | 5.7 | 5.1 |
25 | 160 | 217 | 80 | 203 | 80 | 7 | 105 | 73 | 56 | 4*13 | 14 | M12 | 8 | 80 | 7 | 6 | 5.6 | |
32 | 180 | 236 | 85 | 216 | 85 | 7 | 115 | 83 | 64 | 6*15 | 15 | M14 | 9 | 100 | 9 | 7 | 6.9 | |
40 | 200 | 260 | 90 | 236 | 90 | 8 | 125 | 93 | 74 | 6*15 | 16 | M14 | 11 | 120 | 11 | 9.2 | 8.5 | |
50 | 230 | 288 | 95 | 258 | 95 | 8 | 135 | 103 | 84 | 6*15 | 16 | M14 | 12 | 140 | 14 | 11.9 | 11.3 | |
PN Mpa | DN mm | Structure Dimension | 壁厚 t | Flange | Handwheel | Lift Range | 重量 | |||||||||||
AS型 | BS型 | D | D1 | D2 | n-do | b | Th | S | Do | AS型 | BS型 | |||||||
L | H | L | H | H1 | ||||||||||||||
0.6 | 50 | 230 | 288 | 125 | 258 | 125 | 5 | 140 | 110 | 90 | 4*14 | 17 | M12 | 12 | 140 | 14 | 11 | 10.5 |
65 | 290 | 310 | 145 | 277 | 145 | 6 | 160 | 130 | 110 | 4*14 | 17 | M12 | 12 | 140 | 19 | 17.1 | 15.8 | |
80 | 310 | 345 | 155 | 304 | 155 | 6 | 190 | 150 | 128 | 4*18 | 19 | M16 | 14 | 160 | 26 | 22.6 | 21.8 | |
100 | 350 | 374 | 175 | 325 | 175 | 6 | 210 | 170 | 148 | 4*18 | 20 | M16 | 14 | 180 | 35 | 33.7 | 29.9 | |
125 | 400 | 426 | 200 | 366 | 200 | 7 | 240 | 200 | 178 | 8*18 | 20 | M16 | 17 | 200 | 44 | 45.4 | 44.4 | |
150 | 480 | 487 | 225 | 415 | 225 | 7 | 265 | 225 | 202 | 8*18 | 20 | M16 | 17 | 160 | 57 | 67.9 | 62.9 | |
200 | 600 | 621 | 275 | 543 | 275 | 9 | 320 | 280 | 312 | 8*18 | 22 | M16 | 27 | 360 | 68 | 98.3 | 93.3 | |
250 | 730 | 721 | 314 | 623 | 325 | 9 | 375 | 335 | 312 | 12*18 | 24 | M16 | 32 | 450 | 80 | 162 | 155 | |
300 | 850 | 821 | 375 | 696 | 375 | 9 | 440 | 395 | 312 | 12*18 | 24 | M16 | 36 | 500 | 100 | 220 | 211 | |
1.0 | 65 | 290 | 310 | 145 | 277 | 145 | 9 | 185 | 145 | 122 | 4*18 | 20 | M16 | 12 | 140 | 18 | 21.6 | 20.1 |
80 | 310 | 345 | 155 | 304 | 155 | 9 | 200 | 160 | 133 | 8*18 | 22 | M16 | 14 | 160 | 24 | 26 | 23.9 | |
100 | 350 | 375 | 175 | 325 | 175 | 10 | 220 | 180 | 158 | 8*18 | 24 | M16 | 14 | 180 | 35 | 35 | 32.8 | |
125 | 400 | 426 | 200 | 366 | 200 | 11 | 250 | 210 | 184 | 8*18 | 26 | M16 | 17 | 200 | 44 | 44.3 | 44.6 | |
150 | 480 | 482 | 255 | 410 | 225 | 11 | 285 | 240 | 212 | 8*22 | 26 | M20 | 17 | 200 | 57 | 62.7 | 59.8 | |
175 | 540 | 557 | 255 | 489 | 225 | 13 | 315 | 270 | 242 | 8*22 | 28 | M20 | 24 | 280 | 60 | 80.3 | 73.8 | |
200 | 600 | 621 | 275 | 543 | 275 | 10 | 340 | 295 | 268 | 8*22 | 24 | M20 | 27 | 360 | 68 | 109 | 104 | |
250 | 730 | 721 | 325 | 623 | 325 | 11.5 | 395 | 350 | 320 | 12*22 | 26 | M20 | 32 | 450 | 80 | 167 | 160 | |
1.6 | 20 | 150 | 217 | 95 | 203 | 95 | 7 | 105 | 75 | 58 | 4*14 | 16 | M12 | 8 | 80 | 7 | 6.2 | 5.7 |
25 | 160 | 217 | 100 | 203 | 100 | 7 | 115 | 85 | 68 | 4*14 | 16 | M12 | 8 | 80 | 7 | 6.6 | 6.4 | |
32 | 180 | 236 | 105 | 216 | 105 | 7 | 140 | 100 | 78 | 4*18 | 18 | M16 | 9 | 100 | 9 | 8.6 | 8.7 | |
40 | 200 | 260 | 115 | 236 | 115 | 8 | 150 | 110 | 88 | 4*18 | 18 | M16 | 11 | 120 | 11 | 11 | 10.7 | |
50 | 230 | 288 | 125 | 258 | 125 | 8 | 165 | 125 | 102 | 4*18 | 18 | M16 | 12 | 140 | 14 | 14.2 | 14.2 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,GB/T584-1999 Marine Cast Steel Flanged Stop Valves
2,GB/T585-1999 Marine Cast Steel Flanged Stop Check Valves
3,GB/T587-1993 Marine Bronze Flange Stop Valves
4,GB/T588-1993 Marine Bronze Flange Stop Check Valves
5,GB/T590-1993.GB590.CBM81-81.CBM84-81 Marine Cast Iron Flanged Stop Valve
6,GB/T591-1993.GB591-84.CBM82-81.CBM85-81 Marine Cast Iron Flanged Stop Check Valve
7,CB/T3942-2002 Marine Stainless Steel Flanged Stop Valves
8,CB/T3943-2002 Marine Stainless Steel Flanged Stop Check Valves
9,GB/T594-1983 Marine Forged Steel Male Thread Stop Valves
10,GB/T1241-1983 Marine Forged Steel Male Thread Stop Check Valves
11,GB/T595-1983 Marine Cast Bronze Male Thread Stop Valves
12,GB/T596-1983 Marine Cast Bronze Male Thread Stop Check Valves
13,GB/T1853-1994 Marine Cast Steel Flanged Over Board Stop Check Valves
14,GB/T1951-1984 Marine Low Pressure Bronze Male Thread Stop Valves
15,GB/T1953-1984 Marine Low Pressure Bronze Male Thread Stop Check Valves
16,CB299-1977 Marine Rubber tube Bronze or Brass Thread Stop Valve
17,CB301-1977 Marine Rubber tube Bronze Thread Stop Check Valve
18,CB/T309-1999.GB1848-84 Marine Bronze Female Thread Stop Valve
18,CB561-1977 Pg160 Stop Valve for Air Bottle
19,CB/T557-2005 Marine Bronze Exhaust Stop Check Valve
20,CB598-1990 Bronze Male Thread Angle Stop Valve with Bottom Flange
21,CB/T627-1992 Cast Steel Flanged Impingement Stop Check Valve
22,CB852-1976 Pg250 Bronze Air Male Thread Stop Valve
23,CB/T3087-1994 Cast Steel Flanged Angle Seawater Stop Valve
24,CB/T3196-1995 Marine Cast Steel Flanged Seawater Stop Valve
25,CB/T3197-1995 Marine Cast Steel Flanged Seawater Stop Check Valve
26,CB/T3945-2002 Marine Cast Steel Bellows Stop Valve
27,CB/T3946-2002 Marine Cast Steel Bellows Stop Check Valve
GB Stop Valve
CONTACT
CONTACT USTEL:
Email:
ADD: