GB Stop Valve
CB/T3942-2002 Marine Stainless Steel Flanged Stop Valves
Technical Data:
Standard | Model | Nominal Pressure | Nominal Diameter | Applicable Medium |
标准 | 形式 | 公称压力 | 公称口径 | 适用介质 |
CB/T3942-2002 | A/B type | 1.00 Mpa | 65~150 | The temperature about gas carries,Bulk Chemicals vessels and the system of the shipment is not lower than -165℃ |
1.60 Mpa | 125.150 | |||
2.50 Mpa | 20~125 | |||
4.00 Mpa | 65~100 | |||
6.40 Mpa | 20~50 | |||
CB/T3942-2002 | AS/BS type | 0.60 Mpa | 15~300 | |
1.00 Mpa | 200~300 | |||
1.60 Mpa | 100~300 | |||
2.50 Mpa | 15~300 | |||
4.00 Mpa | 65~100 | |||
6.40 Mpa | 25~50 |
Material of Main Parts:
Standard | Model | Parts Name | Material | Code |
标准 | 形式 | 零件名称 | 材质 | 牌号 |
CB/T3942-2000 | A/B type | Body/Cover(阀体,阀盖) | Stainless Steel(不锈钢) | ZG07Cr19Ni9 |
Disc(阀盘) | Stainless Steel(不锈钢) | ZG07Cr19Ni9 | ||
AS/BS type | Stem(阀杆) | Stainless Steel(不锈钢) | 0Cr13 | |
Seat(密封) | Stainless Steel(不锈钢) | ZG07Cr19Ni9 |
Main Data:
PN Mpa | DN mm | Structure Dimension | t | Flange | Handwheel | Lift Range | Weight | |||||||||||||
A type | B type | D | D1 | D2 | D3 | D4 | n-do | b | Th | Do | S | A | B | |||||||
L | H | L | H | H1 | ||||||||||||||||
1.0 | 65 | 290 | 310 | 115 | 277 | 115 | 6 | 155 | 123 | 104 | 6*15 | 14 | M14 | 140 | 12 | 18 | 14.9 | 12.9 | ||
80 | 310 | 345 | 125 | 304 | 125 | 7 | 170 | 138 | 118 | 8*15 | 14 | M14 | 160 | 14 | 24 | 19 | 17.9 | |||
100 | 350 | 374 | 150 | 325 | 135 | 8 | 190 | 158 | 138 | 8*15 | 14 | M14 | 180 | 14 | 35 | 28.6 | 24 | |||
125 | 400 | 426 | 175 | 366 | 155 | 8 | 215 | 183 | 164 | 10*15 | 14 | M14 | 200 | 17 | 44 | 38.2 | 33.7 | |||
150 | 480 | 487 | 180 | 415 | 160 | 9 | 240 | 208 | 190 | 12*15 | 14 | M14 | 200 | 17 | 57 | 51.3 | 41.9 | |||
1.6 | 125 | 400 | 465 | 175 | 405 | 155 | 8 | 225 | 187 | 168 | 10*17 | 15 | M16 | 250 | 22 | 44 | 45.4 | 38.9 | ||
150 | 480 | 524 | 180 | 452 | 160 | 9 | 255 | 217 | 196 | 12*17 | 15 | M16 | 280 | 24 | 57 | 58.9 | 51.7 | |||
2.5 | 20 | 150 | 217 | 75 | 203 | 75 | 6 | 95 | 68 | 48 | 4*13 | 11 | M12 | 80 | 8 | 7 | 4.5 | 4.4 | ||
25 | 160 | 217 | 80 | 203 | 80 | 6 | 105 | 73 | 56 | 4*13 | 12 | M12 | 80 | 8 | 7 | 5.1 | 5 | |||
32 | 180 | 236 | 85 | 216 | 85 | 6 | 115 | 83 | 64 | 6*15 | 13 | M14 | 100 | 9 | 9 | 6.9 | 6.1 | |||
40 | 200 | 260 | 90 | 236 | 90 | 7 | 125 | 93 | 74 | 6*15 | 13 | M14 | 120 | 11 | 11 | 9.2 | 7.2 | |||
50 | 230 | 288 | 95 | 258 | 95 | 7 | 135 | 103 | 84 | 6*15 | 13 | M14 | 140 | 14 | 14 | 12.9 | 12.7 | |||
65 | 290 | 335 | 115 | 301 | 115 | 7 | 170 | 132 | 110 | 8*17 | 15 | M16 | 160 | 18 | 18 | 18.8 | 18.9 | |||
80 | 310 | 362 | 125 | 321 | 125 | 7 | 185 | 147 | 126 | 8*17 | 16 | M16 | 200 | 24 | 24 | 24.8 | 22.7 | |||
100 | 350 | 417 | 150 | 368 | 135 | 8 | 205 | 167 | 146 | 10*17 | 16 | M16 | 250 | 35 | 35 | 34.9 | 31.3 | |||
125 | 400 | 481 | 175 | 432 | 155 | 9 | 240 | 196 | 172 | 10*21 | 19 | M20 | 280 | 44 | 44 | 52.2 | 47.9 | |||
150 | 500 | 537 | 200 | 484 | 175 | 9 | 270 | 226 | 200 | 12*21 | 20 | M20 | 320 | 57 | 57 | 68.5 | 60.3 | |||
4.0 | 65 | 310 | 409 | 125 | 374 | 125 | 8 | 175 | 137 | 118 | 110 | 94 | 8*17 | 18 | M16 | 250 | 22 | 17 | 35.2 | 32.9 |
80 | 350 | 436 | 140 | 394 | 130 | 9 | 190 | 152 | 130 | 121 | 105 | 8*17 | 18 | M16 | 250 | 22 | 20 | 39.1 | 36.7 | |
100 | 400 | 466 | 165 | 416 | 145 | 9 | 225 | 181 | 157 | 150 | 128 | 10*21 | 21 | M20 | 280 | 24 | 25 | 53.3 | 44.7 | |
6.4 | 20 | 160 | 261 | 80 | 243 | 85 | 7 | 105 | 73 | 58 | 51 | 35 | 6*13 | 13 | M12 | 100 | 9 | 7 | 7.7 | 6.5 |
25 | 180 | 272 | 85 | 253 | 90 | 7 | 115 | 83 | 66 | 58 | 42 | 6*15 | 15 | M14 | 100 | 9 | 7 | 8.7 | 7.6 | |
32 | 200 | 304 | 90 | 281 | 95 | 7 | 125 | 93 | 74 | 66 | 50 | 6*15 | 17 | M14 | 120 | 11 | 9 | 10.3 | 9.3 | |
40 | 230 | 334 | 105 | 310 | 110 | 7 | 145 | 107 | 84 | 76 | 60 | 6*17 | 19 | M16 | 160 | 14 | 11 | 17.7 | 16.4 | |
50 | 250 | 354 | 110 | 323 | 115 | 8 | 155 | 117 | 96 | 88 | 72 | 6*17 | 20 | M16 | 160 | 14 | 13 | 22.3 | 20.5 |
PN Mpa | DN mm | Structure Dimension | t | Flange | Handwheel | Lift Range | Weight | |||||||||||||
AS type | BS type | D | D1 | D2 | D3 | D4 | n-do | b | Th | Do | S | AS | BS | |||||||
L | H | L | H | H1 | ||||||||||||||||
0.6 | 15 | 130 | 217 | 90 | 203 | 90 | 4 | 80 | 55 | 40 | 4*11 | 12 | M10 | 80 | 8 | 7 | 3.9 | 4 | ||
20 | 150 | 217 | 95 | 203 | 95 | 4 | 90 | 65 | 50 | 4*11 | 12 | M10 | 80 | 8 | 7 | 4.7 | 4.5 | |||
25 | 160 | 217 | 100 | 203 | 100 | 4 | 100 | 75 | 60 | 4*11 | 14 | M10 | 80 | 8 | 7 | 5.4 | 5.1 | |||
32 | 180 | 236 | 105 | 216 | 105 | 5 | 120 | 90 | 70 | 4*14 | 15 | M12 | 100 | 9 | 9 | 6.6 | 6.4 | |||
40 | 200 | 260 | 115 | 236 | 115 | 5 | 130 | 100 | 80 | 4*14 | 16 | M12 | 120 | 11 | 11 | 8.7 | 8.4 | |||
50 | 230 | 288 | 125 | 258 | 125 | 5 | 140 | 110 | 90 | 4*14 | 17 | M12 | 140 | 12 | 14 | 11 | 10.5 | |||
65 | 290 | 310 | 145 | 277 | 145 | 6 | 160 | 130 | 110 | 4*14 | 17 | M12 | 140 | 12 | 19 | 17.1 | 15.8 | |||
80 | 310 | 345 | 155 | 304 | 155 | 6 | 190 | 150 | 128 | 4*18 | 19 | M16 | 160 | 14 | 26 | 22.6 | 21.8 | |||
100 | 350 | 374 | 175 | 325 | 175 | 6 | 210 | 170 | 148 | 4*18 | 20 | M16 | 180 | 14 | 35 | 33.7 | 29.9 | |||
125 | 400 | 426 | 200 | 366 | 200 | 7 | 240 | 200 | 178 | 8*18 | 20 | M16 | 200 | 17 | 44 | 45.4 | 44.4 | |||
150 | 480 | 487 | 225 | 415 | 225 | 7 | 265 | 225 | 202 | 8*18 | 20 | M16 | 160 | 17 | 57 | 67.9 | 62.9 | |||
200 | 600 | 621 | 275 | 543 | 275 | 9 | 320 | 280 | 312 | 8*18 | 22 | M16 | 360 | 27 | 68 | 98.3 | 93.3 | |||
250 | 730 | 721 | 314 | 623 | 325 | 9 | 375 | 335 | 312 | 12*18 | 24 | M16 | 450 | 32 | 80 | 162 | 155 | |||
300 | 850 | 821 | 375 | 696 | 375 | 9 | 440 | 395 | 312 | 12*18 | 24 | M16 | 500 | 36 | 100 | 220 | 211 | |||
1.0 | 200 | 600 | 621 | 275 | 543 | 275 | 10 | 340 | 295 | 268 | 8*22 | 24 | M20 | 360 | 27 | 68 | 109 | 104 | ||
250 | 730 | 721 | 325 | 623 | 325 | 11.5 | 395 | 350 | 320 | 12*22 | 26 | M20 | 450 | 32 | 80 | 167 | 160 | |||
300 | 850 | 821 | 375 | 696 | 375 | 13 | 445 | 400 | 370 | 12*22 | 26 | M20 | 500 | 36 | 100 | 225 | 216 | |||
1.6 | 100 | 350 | 417 | 175 | 368 | 175 | 8 | 220 | 180 | 158 | 8*18 | 22 | M16 | 250 | 22 | 35 | 35.4 | 33.2 | ||
125 | 400 | 465 | 200 | 405 | 200 | 8 | 250 | 210 | 184 | 8*18 | 22 | M16 | 250 | 22 | 44 | 50.5 | 46.1 | |||
150 | 480 | 524 | 225 | 452 | 225 | 9 | 285 | 240 | 212 | 8*22 | 24 | M20 | 280 | 24 | 57 | 67.3 | 62.1 | |||
175 | 540 | 573 | 225 | 505 | 225 | 10 | 315 | 270 | 242 | 8*22 | 24 | M20 | 360 | 27 | 60 | 92.1 | 87.8 | |||
200 | 600 | 643 | 275 | 565 | 275 | 10 | 340 | 295 | 268 | 12*22 | 24 | M20 | 450 | 32 | 68 | 121 | 116 | |||
250 | 730 | 744 | 325 | 646 | 325 | 11.5 | 405 | 355 | 320 | 12*26 | 26 | M24 | 500 | 36 | 80 | 180 | 173 | |||
300 | 850 | 821 | 375 | 696 | 375 | 11 | 460 | 410 | 370 | 12*26 | 28 | M24 | 500 | 36 | 100 | 215 | 206 | |||
2.5 | 15 | 130 | 217 | 90 | 203 | 90 | 5 | 95 | 65 | 47 | 4*14 | 14 | M12 | 80 | 8 | 7 | 4.6 | 4.7 | ||
20 | 150 | 217 | 95 | 203 | 95 | 6 | 105 | 75 | 58 | 4*14 | 16 | M12 | 80 | 8 | 7 | 5.4 | 5.4 | |||
25 | 160 | 217 | 100 | 203 | 100 | 6 | 115 | 85 | 68 | 4*14 | 16 | M12 | 80 | 8 | 7 | 6.2 | 6.1 | |||
32 | 180 | 236 | 105 | 216 | 105 | 6 | 140 | 100 | 78 | 4*18 | 18 | M16 | 100 | 9 | 9 | 8.9 | 8.3 | |||
40 | 200 | 260 | 115 | 236 | 115 | 7 | 150 | 110 | 88 | 4*18 | 18 | M16 | 120 | 11 | 12 | 11.2 | 10.9 | |||
50 | 230 | 288 | 125 | 258 | 125 | 7 | 165 | 125 | 102 | 4*18 | 20 | M16 | 140 | 12 | 15 | 14.5 | 14.2 | |||
65 | 290 | 335 | 145 | 301 | 145 | 7 | 185 | 145 | 122 | 8*18 | 22 | M16 | 160 | 14 | 19 | 21.9 | 20.6 | |||
80 | 310 | 362 | 155 | 321 | 155 | 8 | 200 | 160 | 133 | 8*18 | 24 | M16 | 200 | 17 | 23 | 28.9 | 25.8 | |||
100 | 350 | 417 | 175 | 368 | 175 | 8 | 235 | 190 | 158 | 8*22 | 24 | M20 | 250 | 22 | 28 | 40.1 | 37.8 | |||
125 | 400 | 493 | 200 | 432 | 200 | 9 | 270 | 220 | 184 | 8*26 | 26 | M24 | 280 | 24 | 35 | 60.3 | 58.1 | |||
150 | 480 | 556 | 225 | 484 | 225 | 9 | 300 | 250 | 212 | 8*26 | 28 | M24 | 320 | 27 | 42 | 79.9 | 73.7 | |||
200 | 600 | 621 | 275 | 543 | 275 | 10 | 360 | 310 | 278 | 12*26 | 30 | M24 | 450 | 32 | 68 | 129 | 124 | |||
250 | 730 | 721 | 325 | 623 | 325 | 11 | 425 | 370 | 335 | 12*30 | 32 | M27 | 500 | 36 | 80 | 167.2 | 160.2 | |||
300 | 850 | 821 | 375 | 696 | 375 | 11 | 485 | 430 | 390 | 16*30 | 34 | M27 | 500 | 36 | 100 | 215 | 206 | |||
4.0 | 65 | 290 | 409 | 145 | 374 | 145 | 8 | 185 | 145 | 122 | 110 | 94 | 8*18 | 22 | M16 | 250 | 22 | 19 | 37.8 | 36.4 |
80 | 310 | 436 | 155 | 394 | 155 | 9 | 200 | 160 | 133 | 121 | 105 | 8*18 | 24 | M16 | 250 | 22 | 23 | 42.9 | 40.3 | |
100 | 350 | 466 | 175 | 416 | 175 | 9 | 235 | 190 | 158 | 150 | 128 | 8*22 | 24 | M20 | 280 | 24 | 28 | 54.1 | 51.5 | |
6.4 | 20 | 230 | 261 | 115 | 243 | 115 | 7 | 130 | 90 | 58 | 51 | 35 | 4*18 | 22 | M16 | 100 | 9 | 7 | 9.3 | 8.1 |
25 | 230 | 272 | 115 | 253 | 115 | 7 | 140 | 100 | 68 | 58 | 42 | 4*18 | 24 | M16 | 100 | 9 | 7 | 11 | 10 | |
32 | 260 | 304 | 130 | 281 | 130 | 7 | 155 | 110 | 78 | 66 | 50 | 4*22 | 24 | M20 | 120 | 11 | 9 | 13.1 | 12.2 | |
40 | 260 | 334 | 130 | 310 | 130 | 7 | 170 | 125 | 88 | 76 | 60 | 4*22 | 26 | M20 | 160 | 14 | 12 | 21.7 | 20.6 | |
50 | 300 | 354 | 150 | 323 | 150 | 8 | 180 | 135 | 102 | 88 | 72 | 4*22 | 26 | M20 | 180 | 14 | 15 | 27.2 | 25.8 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,GB/T584-1999 Marine Cast Steel Flanged Stop Valves
2,GB/T585-1999 Marine Cast Steel Flanged Stop Check Valves
3,GB/T587-1993 Marine Bronze Flange Stop Valves
4,GB/T588-1993 Marine Bronze Flange Stop Check Valves
5,GB/T590-1993.GB590.CBM81-81.CBM84-81 Marine Cast Iron Flanged Stop Valve
6,GB/T591-1993.GB591-84.CBM82-81.CBM85-81 Marine Cast Iron Flanged Stop Check Valve
7,CB/T3942-2002 Marine Stainless Steel Flanged Stop Valves
8,CB/T3943-2002 Marine Stainless Steel Flanged Stop Check Valves
9,GB/T594-1983 Marine Forged Steel Male Thread Stop Valves
10,GB/T1241-1983 Marine Forged Steel Male Thread Stop Check Valves
11,GB/T595-1983 Marine Cast Bronze Male Thread Stop Valves
12,GB/T596-1983 Marine Cast Bronze Male Thread Stop Check Valves
13,GB/T1853-1994 Marine Cast Steel Flanged Over Board Stop Check Valves
14,GB/T1951-1984 Marine Low Pressure Bronze Male Thread Stop Valves
15,GB/T1953-1984 Marine Low Pressure Bronze Male Thread Stop Check Valves
16,CB299-1977 Marine Rubber tube Bronze or Brass Thread Stop Valve
17,CB301-1977 Marine Rubber tube Bronze Thread Stop Check Valve
18,CB/T309-1999.GB1848-84 Marine Bronze Female Thread Stop Valve
18,CB561-1977 Pg160 Stop Valve for Air Bottle
19,CB/T557-2005 Marine Bronze Exhaust Stop Check Valve
20,CB598-1990 Bronze Male Thread Angle Stop Valve with Bottom Flange
21,CB/T627-1992 Cast Steel Flanged Impingement Stop Check Valve
22,CB852-1976 Pg250 Bronze Air Male Thread Stop Valve
23,CB/T3087-1994 Cast Steel Flanged Angle Seawater Stop Valve
24,CB/T3196-1995 Marine Cast Steel Flanged Seawater Stop Valve
25,CB/T3197-1995 Marine Cast Steel Flanged Seawater Stop Check Valve
26,CB/T3945-2002 Marine Cast Steel Bellows Stop Valve
27,CB/T3946-2002 Marine Cast Steel Bellows Stop Check Valve
GB Stop Valve
CONTACT
CONTACT USTEL:
Email:
ADD: