GB Safety Valve
CB304-1992 Marine Cast Iron Flanged Angle Safety Valve
Technical Data:
Standard | Model | Nominal Pressure | Nominal Diameter | Applicable Medium |
标准 | 形式 | 公称压力 | 公称口径 | 适用介质 |
CB304-1992 | B/BS type | 0.10~0.30 | 25~80 | Sea Water,Fresh Water,≤200℃Steam |
>0.30~0.60 | ||||
>0.60~0.90 | ||||
>0.90~1.60 | 50 |
Material of Main Parts:
Standard | Model | Parts Name | Material | Code |
标准 | 形式 | 零件名称 | 材质 | 牌号 |
CB304-1992 | B/BS type | Body(阀体) | Cast Iron(铸铁) | HT200 |
Cover(阀盖) | Cast Iron(铸铁) | HT200 | ||
Disc(阀盘) | Stainless Steel(不锈钢)+PTFE | 2Cr13+PTFE | ||
Guide Sleeve(导向柱) | Bronze(青铜) | QAl9-2 |
Main Data:
DN mm | Working Pressure | Structure Dimension | Thickness | Flange | Weight | ||||||
H | L | D | D1 | D2 | do | b | n-Th | B Type | |||
25 | 0.10~0.30 | 174 | 80 | 7 | 105 | 73 | 56 | 13 | 14 | 4*M12 | 5.50 |
>0.30~0.60 | 5.53 | ||||||||||
>0.60~0.90 | 5.58 | ||||||||||
32 | 0.10~0.30 | 200 | 85 | 115 | 83 | 64 | 15 | 15 | 6*M14 | 6.27 | |
>0.30~0.60 | 6.33 | ||||||||||
>0.60~0.90 | 6.39 | ||||||||||
40 | 0.10~0.30 | 210 | 90 | 8 | 125 | 93 | 74 | 15 | 16 | 6*M14 | 8.06 |
>0.30~0.60 | 8.18 | ||||||||||
>0.60~0.90 | 8.22 | ||||||||||
50 | 0.10~0.30 | 252 | 95 | 135 | 103 | 84 | 15 | 16 | 6*M14 | 11.50 | |
>0.30~0.60 | 11.63 | ||||||||||
>0.60~0.90 | 11.73 | ||||||||||
>0.90~1.60 | 12.13 | ||||||||||
65 | 0.10~0.30 | 316 | 115 | 9 | 155 | 123 | 104 | 15 | 15 | 6*M14 | 17.47 |
>0.30~0.60 | 17.87 | ||||||||||
>0.60~0.90 | 19.33 | ||||||||||
80 | 0.10~0.30 | 348 | 125 | 170 | 138 | 118 | 15 | 15 | 8*M14 | 22.33 | |
>0.30~0.60 | 23.60 | ||||||||||
>0.60~0.90 | 24.40 | ||||||||||
DN mm | Working Pressure | Structure Dimension | Thickness | Flange | Weight | ||||||
H | L | D | D1 | D2 | do | b | n-Th | BS Type | |||
25 | 0.10~0.30 | 174 | 80 | 7 | 115 | 85 | 68 | 14 | 16 | 4*M12 | 7.20 |
>0.30~0.60 | 7.23 | ||||||||||
>0.60~0.90 | 7.30 | ||||||||||
32 | 0.10~0.30 | 200 | 85 | 140 | 100 | 78 | 18 | 18 | 4*M16 | 10.00 | |
>0.30~0.60 | 10.12 | ||||||||||
>0.60~0.90 | 10.19 | ||||||||||
40 | 0.10~0.30 | 210 | 90 | 8 | 150 | 110 | 88 | 18 | 18 | 4*M16 | 11.58 |
>0.30~0.60 | 11.68 | ||||||||||
>0.60~0.90 | 11.78 | ||||||||||
50 | 0.10~0.30 | 252 | 95 | 165 | 125 | 102 | 18 | 20 | 4*M16 | 17.10 | |
>0.30~0.60 | 18.20 | ||||||||||
>0.60~0.90 | 18.40 | ||||||||||
>0.90~1.60 | 18.80 | ||||||||||
65 | 0.10~0.30 | 316 | 115 | 9 | 185 | 145 | 122 | 18 | 20 | 4*M16 | 28.70 |
>0.30~0.60 | 29.10 | ||||||||||
>0.60~0.90 | 30.56 | ||||||||||
80 | 0.10~0.30 | 348 | 125 | 200 | 160 | 133 | 18 | 22 | 8*M16 | 37.70 | |
>0.30~0.60 | 38.50 | ||||||||||
>0.60~0.90 | 39.30 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,CB304-1992.CB*304-77.CBM38-81 Marine Cast Iron Flanged Angle Safety Valve
2,CB907-1994 Marine Bronze Male Thread Angle Liquid Safety Valve
3,CB3022-1994 Marine Male Thread Air Single Safety Valve
4,CB*3192-1983 Bronze Male Thread Steam Angle Safety Valve
GB Safety Valve
CONTACT
CONTACT USTEL:
Email:
ADD: