GB Safety Valve
CB907-94 Marine Bronze Male Thread Angle Liquid Safety Valve
Technical Data:
Standard | Model | Nominal Pressure | Nominal Diameter | Applicable Medium |
标准 | 形式 | 公称压力 | 公称口径 | 适用介质 |
CB907-1994 | 0.10~0.25 | 10~25 | Sea Water,Fresh Water,Lubricating Oil,Fuel Oil,Pressure Vessel | |
>0.25~0.60 | ||||
>0.60~0.90 | ||||
>0.90~1.20 | ||||
>1.20~1.60 | ||||
>1.60~2.50 | ||||
>2.50~3.20 |
Material of Main Parts:
Standard | Model | Parts Name | Material | Code |
标准 | 形式 | 零件名称 | 材质 | 牌号 |
CB907-1994 | Body(阀体) | Bronze(青铜) | ZCuAl9Mn2 | |
Cover(阀盖) | Bronze(青铜) | QAl9-2 | ||
Disc(阀盘) | Bronze(青铜) | QAl9-2 | ||
Spring(弹簧) | Steel(弹簧钢) | C75S |
Main Data:
DN mm | Working Pressure | Structure Dimension | Connect Data | Weight | ||||||||
L | D | H1 | H | D1 | D2 | D3 | L1 | L2 | L3 | |||
10 | 0.10~0.25 | 40 | 55 | 30 | 138 | 13 | 19.8 | M22x1.5 | 17 | 2 | 2 | 1.3 |
>0.25~0.60 | 40 | 55 | 30 | 138 | ||||||||
>0.60~0.90 | 40 | 55 | 30 | 138 | ||||||||
>0.90~1.20 | 40 | 55 | 30 | 140 | ||||||||
>1.20~1.60 | 40 | 55 | 30 | 140 | ||||||||
>1.60~2.50 | 42 | 55 | 34 | 146 | 14 | 24.8 | M27x1.5 | 19 | 3 | 3 | ||
>2.50~3.20 | 42 | 55 | 34 | 149 | ||||||||
15 | 0.10~0.25 | 48 | 58 | 40 | 148 | 19 | 27.0 | M30x2 | 23 | 3 | 2 | 1.5 |
>0.25~0.60 | 48 | 58 | 40 | 148 | ||||||||
>0.60~0.90 | 48 | 58 | 40 | 148 | ||||||||
>0.90~1.20 | 48 | 58 | 40 | 155 | ||||||||
>1.20~1.60 | 48 | 58 | 40 | 155 | ||||||||
>1.60~2.50 | 50 | 58 | 45 | 162 | 22 | 33.0 | M36x2 | 26 | 5 | 3 | ||
>2.50~3.20 | 50 | 58 | 45 | 162 | ||||||||
20 | 0.10~0.25 | 55 | 72 | 44 | 170 | 24 | 33.0 | M36x2 | 23 | 3 | 2 | 2.4 |
>0.25~0.60 | 55 | 72 | 44 | 170 | ||||||||
>0.60~0.90 | 55 | 72 | 44 | 170 | ||||||||
>0.90~1.20 | 55 | 72 | 44 | 170 | ||||||||
>1.20~1.60 | 55 | 72 | 44 | 170 | ||||||||
>1.60~2.50 | 60 | 72 | 48 | 176 | 25 | 36.0 | M39x2 | 27 | 5 | 3 | ||
>2.50~3.20 | 60 | 72 | 48 | 186 | ||||||||
25 | 0.10~0.25 | 60 | 80 | 46 | 190 | 29 | 39.0 | M42x2 | 24 | 3 | 2 | 4.5 |
>0.25~0.60 | 60 | 80 | 46 | 190 | ||||||||
>0.60~0.90 | 60 | 80 | 46 | 190 | ||||||||
>0.90~1.20 | 60 | 80 | 46 | 190 | ||||||||
>1.20~1.60 | 60 | 80 | 46 | 197 | ||||||||
>1.60~2.50 | 67 | 80 | 55 | 203 | 32 | 45.0 | M48x2 | 30 | 5 | 3 | ||
>2.50~3.20 | 67 | 80 | 55 | 210 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,CB304-1992.CB*304-77.CBM38-81 Marine Cast Iron Flanged Angle Safety Valve
2,CB907-1994 Marine Bronze Male Thread Angle Liquid Safety Valve
3,CB3022-1994 Marine Male Thread Air Single Safety Valve
4,CB*3192-1983 Bronze Male Thread Steam Angle Safety Valve
GB Safety Valve
CONTACT
CONTACT USTEL:
Email:
ADD: