GB Safety Valve
CB3022-1994 Marine Male Thread Air Single Safety Valve
Technical Data:
Standard | Model | Nominal Pressure | Nominal Diameter | Applicable Medium |
标准 | 形式 | 公称压力 Mpa | 公称口径 | 适用介质 |
CB 3022-1994 | R/Y type | 0.10~6.50 | 10~25 | Compressed Air |
Material of Main Parts:
Standard | Model | Parts Name | Material | Code |
标准 | 形式 | 零件名称 | 材质 | 牌号 |
CB 3022-1994 | R/Y type | Body(阀体) | Bronze/Steel(青铜/钢) | ZCuAl9Mn2/35# |
Cover(阀盖) | Bronze/Steel(青铜/钢) | ZCuAl9Mn2/35# | ||
Disc(阀盘) | Bronze/S.Steel(青铜/不锈钢) | QAl9-2/2Cr13 | ||
Spring(弹簧) | Steel(弹簧钢) | 65S1ZMNA |
Main Data:
Main Data For Connection mm | Weight | ||||||||||||
Working Pressure | DN | Do | D | H1 | D1 | D2 | D3 | L | L1 | L2 | f | R Type | Y Type |
0.1~0.25 | 10 | 8 | 55 | 116 | M22*1.5 | 19.8 | 13 | 17 | 2 | 2 | 3 | 1.1kgs | 1.3kgs |
>0.25~0.6 | |||||||||||||
>0.6~1.2 | 117 | ||||||||||||
>1.2~1.6 | |||||||||||||
>1.6~2.5 | M27*1.5 | 24.8 | 14 | 19 | 3 | 3 | |||||||
>2.5~3.5 | |||||||||||||
>3.5~4.0 | |||||||||||||
>4.0~6.5 | 142 | ||||||||||||
0.1~0.25 | 15 | 10 | 67 | 128 | M30*2 | 27 | 19 | 23 | 2 | 4 | 1.8kgs | 2.0kgs | |
>0.25~0.6 | |||||||||||||
>0.6~0.9 | 129 | ||||||||||||
>0.9~1.2 | 131 | ||||||||||||
>1.2~1.6 | M36*2 | 33 | 22 | 26 | 5 | 3 | |||||||
>1.6~2.2 | |||||||||||||
>2.2~3.5 | 136 | ||||||||||||
>3.5~5.0 | 139 | ||||||||||||
>5.0~6.5 | 140 | ||||||||||||
0.1~0.25 | 20 | 15 | 130 | 24 | 23 | 3 | 2 | 1.9kgs | 2.2kgs | ||||
>0.25~0.4 | |||||||||||||
>0.4~0.6 | 135 | ||||||||||||
>0.6~0.9 | 133 | ||||||||||||
>0.9~1.2 | 140 | ||||||||||||
>1.2~1.6 | 133 | ||||||||||||
>1.6~2.2 | 139 | M39*2 | 36 | 25 | 27 | 5 | 3 | ||||||
>2.2~3.0 | 142 | ||||||||||||
>3.0~3.5 | 144 | ||||||||||||
0.1~0.25 | 25 | 20 | 72 | 148 | M42*2 | 39 | 29 | 24 | 3 | 2 | 3.0kgs | 3.2kgs | |
>0.25~0.4 | 145 | ||||||||||||
>0.4~0.9 | |||||||||||||
>0.9~1.2 | |||||||||||||
>1.2~1.6 | |||||||||||||
>1.6~2.0 | M48*2 | 45 | 32 | 30 | 6 | 3 | |||||||
>2.0~2.5 | 151 | ||||||||||||
>2.5~3.0 | 148 | ||||||||||||
>3.0~3.5 | 150 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,CB304-1992.CB*304-77.CBM38-81 Marine Cast Iron Flanged Angle Safety Valve
2,CB907-1994 Marine Bronze Male Thread Angle Liquid Safety Valve
3,CB3022-1994 Marine Male Thread Air Single Safety Valve
4,CB*3192-1983 Bronze Male Thread Steam Angle Safety Valve
GB Safety Valve
CONTACT
CONTACT USTEL:
Email:
ADD: