Mud Box
CBM1062-81 Mud Box
Technical Data:
Standard | Model | Name | Nominal Pressure | Nominal Diameter | Applicable Medium |
标准 | 形式 | 名称 | 公称压力 | 公称口径 | 适用介质 |
CBM1062-81 | A type | 直通泥箱 | 0.10 Mpa | 50~250 | Sea Water,Fresh Water,Bilge Water |
B type | 直角泥箱 |
Material of Main Parts:
Standard | Model | Parts Name | Material | Code |
标准 | 形式 | 零件名称 | 材质 | 牌号 |
CBM1062-81 | A/B type | Body(阀体) | Steel(钢) | A3 |
Bonnet(阀盖) | Steel(钢) | A3 | ||
Stainer(滤网) | Stainless Steel(不锈钢) | SS304 |
Main Data:
DN mm | L | L1 | E3 | Flange Data | Body | Weight kgs | ||||||||||||
D | C | g | t | h | n | Th. | a | d1 | B | E2 | E4 | A type | B type | |||||
50 | 150 | 130 | 105 | 88 | 14 | 15 | 4 | M12 | 5 | 130 | 250 | 90 | 135 | 12.1 | 12.4 | |||
65 | 175 | 155 | 130 | 112 | 170 | 285 | 116 | 160 | 18.8 | 19.3 | ||||||||
80 | 200 | 180 | 145 | 125 | 19 | M16 | 6 | 190 | 300 | 131 | 180 | 25.3 | 26 | |||||
100 | 205 | 200 | 165 | 145 | 16 | 8 | 240 | 380 | 152 | 210 | 34.5 | 35.8 | ||||||
125 | 250 | 235 | 200 | 180 | 300 | 442 | 214 | 285 | 52.9 | 55.3 | ||||||||
150 | 280 | 265 | 230 | 210 | 18 | 370 | 525 | 267 | 345 | 81.5 | 84.8 | |||||||
200 | 370 | 320 | 280 | 255 | 20 | 23 | M20 | 8 | 470 | 670 | 330 | 440 | 155 | 166 | ||||
250 | 460 | 385 | 345 | 320 | 22 | 12 | 560 | 785 | 400 | 500 | 225 | 239 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,JIS F7203 5K 10K Marine Cast Iron Mud Box
2,CB/T3198-94 Marine Angle Mud Box
3,CBM1062-81 Mud Box
4,DIN PN16 Cast Iron Flanged Mud Box Straight Type
5,DIN PN16 Cast Iron Flanged Mud Box Angle Type
Mud Box
CONTACT
CONTACT USTEL:
Email:
ADD: