Rose Box,Strum Box
JIS F7206 Marine Steel Rose Box(Strum Box)
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
JIS F7206 | 25~300 | Sea Water.Fresh Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Strainer Plate | Steel+Galv’ | SS400+Galv’ |
2 | Bonnet Plate | Steel+Galv’ | SS400+Galv’ |
3 | Locking Bar | Steel+Galv’ | SS400+Galv’ |
4 | Support Piece | Steel+Galv’ | SS400+Galv’ |
Main Data:
Size | IMPA CODE | D | D1 | D2 | H | Weight kgs |
25A | ||||||
32A | ||||||
40A | 48.60 | 52 | 25 | 65 | 1.34 | |
50A | 60.50 | 65 | 25 | 80 | 1.34 | |
65A | 76.30 | 82 | 45 | 95 | 2.10 | |
80A | 89.10 | 94 | 50 | 110 | 3.01 | |
100A | 114.30 | 120 | 80 | 140 | 4.20 | |
125A | 139.80 | 145 | 105 | 170 | 6.36 | |
150A | 165.20 | 170 | 125 | 200 | 9.36 | |
200A | 216.30 | 222 | 180 | 260 | 20.50 | |
250A | 267.40 | 272 | 225 | 320 | 27.80 | |
300A | 318.50 | 324 | 280 | 350 | 35.30 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,JIS F7206 Marine Steel Rose Box(Strum Box)
2,CB3531-94 Rose Box/Suction strainer/Strum Box
3,CB*623-80 Suction Strainer
4,CB/T615-95 Marine Bilge suction grille
- PRE:NO
- NEXT:CB3531-94 Rose Box/Suction strainer/Strum Box
Rose Box,Strum Box
CONTACT
CONTACT USTEL:
Email:
ADD: