GB Storm Valve
CB/T3476-1992 Marine Flanged Vertical Storm Valve
Technical Data:
Standard | Model | Nominal Pressure | Nominal Diameter | Applicable Medium |
标准 | 形式 | 公称压力 | 公称口径 | 适用介质 |
CB/T3476-1992 | A/AS type B/BS type | 0.10 Mpa | 50~150 | Fresh Water,Sea Water,Sewage |
Material of Main Parts:
Standard | Model | Parts Name | Material | Code |
标准 | 形式 | 零件名称 | 材质 | 牌号 |
CB/T3476-1992 |
A/AS type B/BS type |
Body(阀体) | Cast Steel/Bronze(铸钢/青铜) | ZG230~450/ZCuSn10Zn2 |
Cover(阀盖) | Cast Steel/Bronze(铸钢/青铜) | ZG230~450/ZCuSn10Zn2 | ||
Disc(阀盘) | Bronze(青铜) | ZCuSn10Zn2 |
Main Data:
PN Mpa | DN mm | Structure Dimension | Thickness | Inlet Flange | Bolt | Weight | |||||||||||
D | D1 | D2 | n-d | b | Cast Steel | Bronze | |||||||||||
H | H1 | L | L1 | CS | BZ | Th | A | B | A | B | |||||||
0.1 | 50 | 210 | 170 | 135 | 90 | 7.50 | 5 | 135 | 103 | 84 | 6*15 | 13 | M14 | 9.5 | 11.5 | 8.5 | 9 |
65 | 240 | 200 | 142 | 110 | 8.00 | 6 | 155 | 123 | 104 | 6*15 | 14 | M14 | 14.5 | 16.5 | 13 | 14 | |
80 | 260 | 220 | 155 | 120 | 8.50 | 6 | 170 | 138 | 118 | 8*15 | 14 | M14 | 19 | 21 | 17 | 20 | |
100 | 280 | 250 | 172 | 130 | 9.00 | 6 | 190 | 158 | 138 | 8*15 | 14 | M14 | 28 | 32 | 25 | 28 | |
125 | 330 | 270 | 195 | 150 | 10.00 | 7 | 215 | 183 | 164 | 10*15 | 14 | M14 | 42 | 45 | 38 | 41 | |
150 | 360 | 310 | 213 | 165 | 11.00 | 7 | 240 | 208 | 190 | 12*15 | 14 | M14 | 50 | 54 | 48 | 50 | |
PN Mpa | DN mm | Structure Dimension | Thickness | Inlet Flange | Bolt | Weight | |||||||||||
D | D1 | D2 | n-d | b | Cast Steel | Bronze | |||||||||||
H | H1 | L | L1 | CS | BZ | Th | AS | BS | AS | BS | |||||||
0.1 | 50 | 210 | 170 | 135 | 90 | 7.50 | 5 | 140 | 110 | 90 | 4*14 | 16 | M12 | 10 | 12 | 7 | 9 |
65 | 240 | 200 | 142 | 110 | 8.00 | 6 | 160 | 130 | 110 | 4*14 | 16 | M12 | 15 | 17 | 10 | 11 | |
80 | 260 | 220 | 155 | 120 | 8.50 | 6 | 190 | 150 | 128 | 4*18 | 18 | M16 | 20 | 22 | 14 | 17 | |
100 | 280 | 250 | 172 | 130 | 9.00 | 6 | 210 | 170 | 148 | 4*18 | 18 | M16 | 29 | 33 | 21 | 24 | |
125 | 330 | 270 | 195 | 150 | 10.00 | 7 | 240 | 200 | 178 | 8*18 | 20 | M16 | 44 | 47 | 31 | 35 | |
150 | 360 | 310 | 213 | 165 | 11.00 | 7 | 265 | 225 | 202 | 8*18 | 20 | M16 | 52 | 56 | 48 | 52 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,CB/T3475-1992.CB*618-77.CB*619-77.CBM37-81 Marine Flanged Storm Valve
2,CB/T3476-1992 Marine Flanged Vertical Storm Valve
3,CB/T3477-1992.CB*3201-84.CB*3202-84 Marine Flanged Closed Vertical Storm Valve
GB Storm Valve
CONTACT
CONTACT USTEL:
Email:
ADD: